2022-03-18  Íslandsmót í sveitakeppni 2022 Undanúrslit

Match results  PBN  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  More information

23 teams. Number of rounds: 12.

Rank  Team   Score  Name                   Roster                                                                                 

   1    24  162.19  Grant Thornton         Hrannar E - Sverrir G K - Magnús E M - Stefán S - Sveinn Rúnar E - Guđmundur S         
   2     3  155.40  Hótel Norđurljós       Hlynur A - Karl G K - Kristján Már G - Gunnlaugur S - Hermann F                        
   3     4  154.16  Birkir Jón Jónsson     Birkir Jón J - Ragnar M - Björn E - Guđmundur Sv. H - Steinar J - Rúnar M              
   4    18  143.32  InfoCapital            Bjarni H E - Sigurbjörn H - Matthías Ţ - Sverrir G Á - Ađalsteinn J - Ásgeir Á         
   5     7  141.03  Málning                Ómar O - Stefán J - Hlynur G - Jón I - Guđjón S - Rúnar E                              

   6    16  139.60  Eyjapeyjar             Ari K - Egill Darri B - Ómar Freyr Ó - Örvar Ó - Aron Ţ - Gunnar B H                   
   7    22  139.56  J.E. Skjanni ehf       Sćvar Ţ - Ţorlákur J - Júlíus S - Snorri K - Karl S - Guđmundur Páll A                 
   8    14  130.59  SFG                    Gunnlaugur K - Kjartan I - Ísak Örn S - Stefán J - Skafti J                            
   9     9  126.74  Ólijó                  Ólafur Ţór J - Pétur S - Hannes S - Helgi T - Magnús S - Halldór Ţ                     
  10    17  125.85  Hreint ehf             Gylfi P - Sveinn T P - Helgi S - Kristinn Ţ - Viđar Ó                                  

  11    19  119.25  Tígulsjöan             Bergur R - Skúli S - Vignir H - Helgi B - Jón A - Guđbrandur S                         
  12    10  119.07  Hjördís                Hjördís S - Kristján B - Björk J - Jón S - Guđmundur B - Steinberg R                   
  13    21  118.16  Fréttablađiđ           Frímann S - Reynir H - Kristinn K - Kristján Ţ - Páll Ţ - Björn Ţ                      
  14     6  113.81  Pálmatré ehf           Anna Guđlaug N - Helga Helena S - Harpa Fold I - María H B - Alda G - Arngunnur J      
  15     8  111.50  BK-sveit 1             Jörundur Ţ - Unnar Atli G - Sigurđur S - Ragnar B - Ţórđur J - Björn J                 

  16    12  111.22  Klambra                Guđni I - Birgir Ó - Árni Már B - Guđlaugur B - Björn F - Halldór G                    
  17    11  110.03  Bridgesveit Kópavogs   Bernódus K - Ingvaldur G - Júlíus S - Hjálmar S P - Sigurjón H - Kristján S - Hróđmar S
  18     2  109.36  Sveit Vigfúsar         Vigfús V - Jóhanna G - Jón Halldór G - Jakob V                                         
  19    15  107.64  Torfbćr                Magnús Á - Guttormur K - Ţorsteinn B - Torfi J - Vigfús P - Jakob R M                  
  20    13  106.96  Íslenskur Landbúnađur  Höskuldur G - Guđmundur Ţ G - Björn S - Sigfinnur S - Sveinn R - Sigurđur Jón B        

  21     5   97.09  Skákfélagiđ            Sigurđur Páll S - Stefán Freyr G - Ţórarinn Ó - Kristján P - Jón Smári P - Gústaf S    
  22    20   73.61  Dagbjört               Dagbjört H - Soffía D - Guđný G - Ţorgerđur J - Ţóranna P - Ragnheiđur H               
  23    23   67.86  Súperlagnir            Símon S - Sigurđur Reynir Ó - Sveinn S - Össur F - Vilhjálmur V - Karl Ţ B             

-------------------------------------------------------------------------------------------------------------

Round:  12                                                              
Team                                                 IMP        Score   
3  Hótel Norđurljós       7  Málning                21- 9    13.71  6.29
21 Fréttablađiđ           20 Dagbjört               50-39    13.45  6.55
22 J.E. Skjanni ehf       14 SFG                    30-22    12.61  7.39
13 Íslenskur Landbúnađur  5  Skákfélagiđ            21-25     8.62 11.38
11 Bridgesveit Kópavogs   15 Torfbćr                11-17     7.99 12.01
19 Tígulsjöan             4  Birkir Jón Jónsson     20-40     4.42 15.58
24 Grant Thornton         16 Eyjapeyjar             13-42     2.76 17.24
23 Súperlagnir            10 Hjördís                 3-50     0.46 19.54
2  Sveit Vigfúsar         9  Ólijó                   9-59     0.17 19.83
6  Pálmatré ehf           18 InfoCapital            14-65     0.08 19.92
12 Klambra                17 Hreint ehf              6-62     0.00 20.00
-- --                     8  BK-sveit 1                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  11                                                              
Team                                                 IMP        Score   
3  Hótel Norđurljós       21 Fréttablađiđ           71- 8    20.00  0.00
22 J.E. Skjanni ehf       2  Sveit Vigfúsar         45- 3    19.02  0.98
16 Eyjapeyjar             18 InfoCapital            48-14    18.00  2.00
19 Tígulsjöan             15 Torfbćr                55-26    17.24  2.76
23 Súperlagnir            8  BK-sveit 1             31-22    12.90  7.10
6  Pálmatré ehf           17 Hreint ehf             16-12    11.38  8.62
7  Málning                24 Grant Thornton         28-28    10.00 10.00
10 Hjördís                5  Skákfélagiđ            30-36     7.99 12.01
14 SFG                    4  Birkir Jón Jónsson     28-37     7.10 12.90
13 Íslenskur Landbúnađur  12 Klambra                29-51     4.01 15.99
20 Dagbjört               9  Ólijó                  17-40     3.82 16.18
-- --                     11 Bridgesveit Kópavogs                  12.00

-------------------------------------------------------------------------------------------------------------

Round:  10                                                              
Team                                                 IMP        Score   
16 Eyjapeyjar             11 Bridgesveit Kópavogs   33- 7    16.73  3.27
15 Torfbćr                23 Súperlagnir            35-12    16.18  3.82
24 Grant Thornton         14 SFG                    22- 4    15.15  4.85
5  Skákfélagiđ            9  Ólijó                  37-23    14.22  5.78
12 Klambra                20 Dagbjört               35-22    13.97  6.03
2  Sveit Vigfúsar         6  Pálmatré ehf           18-10    12.61  7.39
18 InfoCapital            21 Fréttablađiđ           20-12    12.61  7.39
17 Hreint ehf             10 Hjördís                28-24    11.38  8.62
4  Birkir Jón Jónsson     7  Málning                13-26     6.03 13.97
8  BK-sveit 1             22 J.E. Skjanni ehf        3-36     2.14 17.86
19 Tígulsjöan             3  Hótel Norđurljós        3-45     0.98 19.02
-- --                     13 Íslenskur Landbúnađur                 12.00

-------------------------------------------------------------------------------------------------------------

Round:  9                                                               
Team                                                 IMP        Score   
7  Málning                22 J.E. Skjanni ehf       52-14    18.54  1.46
6  Pálmatré ehf           10 Hjördís                32- 9    16.18  3.82
2  Sveit Vigfúsar         17 Hreint ehf             32-15    14.93  5.07
23 Súperlagnir            13 Íslenskur Landbúnađur  36-22    14.22  5.78
18 InfoCapital            4  Birkir Jón Jónsson     28-20    12.61  7.39
15 Torfbćr                20 Dagbjört               27-25    10.71  9.29
5  Skákfélagiđ            12 Klambra                33-38     8.30 11.70
9  Ólijó                  8  BK-sveit 1             20-29     7.10 12.90
3  Hótel Norđurljós       14 SFG                    12-34     4.01 15.99
11 Bridgesveit Kópavogs   19 Tígulsjöan             11-37     3.27 16.73
21 Fréttablađiđ           24 Grant Thornton          4-42     1.46 18.54
-- --                     16 Eyjapeyjar                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  8                                                               
Team                                                 IMP        Score   
4  Birkir Jón Jónsson     17 Hreint ehf             36- 1    18.14  1.86
14 SFG                    16 Eyjapeyjar             56-23    17.86  2.14
24 Grant Thornton         22 J.E. Skjanni ehf       34-11    16.18  3.82
21 Fréttablađiđ           19 Tígulsjöan             38-18    15.58  4.42
3  Hótel Norđurljós       18 InfoCapital             9-25     5.30 14.70
13 Íslenskur Landbúnađur  11 Bridgesveit Kópavogs    6-26     4.42 15.58
12 Klambra                9  Ólijó                  15-37     4.01 15.99
10 Hjördís                7  Málning                16-43     3.09 16.91
20 Dagbjört               8  BK-sveit 1              0-41     1.10 18.90
23 Súperlagnir            6  Pálmatré ehf            2-50     0.36 19.64
5  Skákfélagiđ            2  Sveit Vigfúsar          3-64     0.00 20.00
-- --                     15 Torfbćr                               12.00

-------------------------------------------------------------------------------------------------------------

Round:  7                                                               
Team                                                 IMP        Score   
18 InfoCapital            2  Sveit Vigfúsar         81- 0    20.00  0.00
12 Klambra                23 Súperlagnir            41- 1    18.78  1.22
14 SFG                    15 Torfbćr                55-16    18.66  1.34
24 Grant Thornton         17 Hreint ehf             31- 2    17.24  2.76
4  Birkir Jón Jónsson     21 Fréttablađiđ           38-21    14.93  5.07
22 J.E. Skjanni ehf       19 Tígulsjöan             22-10    13.71  6.29
16 Eyjapeyjar             13 Íslenskur Landbúnađur  12-12    10.00 10.00
20 Dagbjört               5  Skákfélagiđ            28-28    10.00 10.00
10 Hjördís                3  Hótel Norđurljós       19-33     5.78 14.22
9  Ólijó                  7  Málning                 7-37     2.60 17.40
8  BK-sveit 1             11 Bridgesveit Kópavogs   12-54     0.98 19.02
-- --                     6  Pálmatré ehf                          12.00

-------------------------------------------------------------------------------------------------------------

Round:  6                                                               
Team                                                 IMP        Score   
17 Hreint ehf             15 Torfbćr                73- 0    20.00  0.00
14 SFG                    20 Dagbjört               56-23    17.86  2.14
19 Tígulsjöan             9  Ólijó                  36- 8    17.08  2.92
2  Sveit Vigfúsar         11 Bridgesveit Kópavogs   39-15    16.37  3.63
21 Fréttablađiđ           16 Eyjapeyjar             37-17    15.58  4.42
7  Málning                6  Pálmatré ehf           29-13    14.70  5.30
4  Birkir Jón Jónsson     22 J.E. Skjanni ehf       28-15    13.97  6.03
24 Grant Thornton         10 Hjördís                44-37    12.31  7.69
5  Skákfélagiđ            23 Súperlagnir            13-18     8.30 11.70
8  BK-sveit 1             18 InfoCapital            30-41     6.55 13.45
13 Íslenskur Landbúnađur  3  Hótel Norđurljós        8-41     2.14 17.86
-- --                     12 Klambra                               12.00

-------------------------------------------------------------------------------------------------------------

Round:  5                                                               
Team                                                 IMP        Score   
9  Ólijó                  14 SFG                    46-15    17.56  2.44
17 Hreint ehf             7  Málning                34-13    15.79  4.21
20 Dagbjört               23 Súperlagnir            22-11    13.45  6.55
4  Birkir Jón Jónsson     10 Hjördís                42-35    12.31  7.69
16 Eyjapeyjar             8  BK-sveit 1             32-26    12.01  7.99
12 Klambra                2  Sveit Vigfúsar         28-28    10.00 10.00
15 Torfbćr                13 Íslenskur Landbúnađur  26-46     4.42 15.58
3  Hótel Norđurljós       24 Grant Thornton         13-34     4.21 15.79
6  Pálmatré ehf           19 Tígulsjöan             15-38     3.82 16.18
18 InfoCapital            22 J.E. Skjanni ehf       16-40     3.63 16.37
11 Bridgesveit Kópavogs   21 Fréttablađiđ           10-39     2.76 17.24
-- --                     5  Skákfélagiđ                           12.00

-------------------------------------------------------------------------------------------------------------

Round:  4                                                               
Team                                                 IMP        Score   
15 Torfbćr                5  Skákfélagiđ            73-19    20.00  0.00
4  Birkir Jón Jónsson     2  Sveit Vigfúsar         59- 9    19.83  0.17
16 Eyjapeyjar             12 Klambra                57-27    17.40  2.60
24 Grant Thornton         6  Pálmatré ehf           44-21    16.18  3.82
10 Hjördís                18 InfoCapital            31-11    15.58  4.42
11 Bridgesveit Kópavogs   17 Hreint ehf             29-26    11.05  8.95
7  Málning                21 Fréttablađiđ           30-35     8.30 11.70
14 SFG                    8  BK-sveit 1             27-35     7.39 12.61
19 Tígulsjöan             13 Íslenskur Landbúnađur  21-34     6.03 13.97
22 J.E. Skjanni ehf       3  Hótel Norđurljós       20-36     5.30 14.70
23 Súperlagnir            9  Ólijó                   7-81     0.00 20.00
-- --                     20 Dagbjört                              12.00

-------------------------------------------------------------------------------------------------------------

Round:  3                                                               
Team                                                 IMP        Score   
6  Pálmatré ehf           20 Dagbjört               54- 3    19.92  0.08
22 J.E. Skjanni ehf       16 Eyjapeyjar             31- 7    16.37  3.63
17 Hreint ehf             9  Ólijó                  44-23    15.79  4.21
8  BK-sveit 1             5  Skákfélagiđ            34-20    14.22  5.78
18 InfoCapital            11 Bridgesveit Kópavogs   25-12    13.97  6.03
24 Grant Thornton         4  Birkir Jón Jónsson     23-16    12.31  7.69
7  Málning                15 Torfbćr                25-22    11.05  8.95
21 Fréttablađiđ           14 SFG                    22-24     9.29 10.71
12 Klambra                19 Tígulsjöan              9-15     7.99 12.01
2  Sveit Vigfúsar         3  Hótel Norđurljós       17-28     6.55 13.45
13 Íslenskur Landbúnađur  10 Hjördís                14-25     6.55 13.45
-- --                     23 Súperlagnir                           12.00

-------------------------------------------------------------------------------------------------------------

Round:  2                                                               
Team                                                 IMP        Score   
16 Eyjapeyjar             23 Súperlagnir            72- 0    20.00  0.00
3  Hótel Norđurljós       5  Skákfélagiđ            47-20    16.91  3.09
10 Hjördís                12 Klambra                51-28    16.18  3.82
2  Sveit Vigfúsar         19 Tígulsjöan             24- 4    15.58  4.42
22 J.E. Skjanni ehf       15 Torfbćr                24- 8    14.70  5.30
14 SFG                    7  Málning                18-15    11.05  8.95
18 InfoCapital            24 Grant Thornton         12-13     9.64 10.36
8  BK-sveit 1             13 Íslenskur Landbúnađur  21-31     6.82 13.18
6  Pálmatré ehf           21 Fréttablađiđ           25-37     6.29 13.71
9  Ólijó                  11 Bridgesveit Kópavogs   21-42     4.21 15.79
20 Dagbjört               4  Birkir Jón Jónsson      3-33     2.60 17.40
-- --                     17 Hreint ehf                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  1                                                               
Team                                                 IMP        Score   
15 Torfbćr                16 Eyjapeyjar             24-11    13.97  6.03
19 Tígulsjöan             20 Dagbjört               33-22    13.45  6.55
3  Hótel Norđurljós       4  Birkir Jón Jónsson     23-17    12.01  7.99
5  Skákfélagiđ            6  Pálmatré ehf           16-10    12.01  7.99
7  Málning                8  BK-sveit 1             25-23    10.71  9.29
13 Íslenskur Landbúnađur  14 SFG                    24-22    10.71  9.29
9  Ólijó                  10 Hjördís                17-16    10.36  9.64
11 Bridgesveit Kópavogs   12 Klambra                18-19     9.64 10.36
21 Fréttablađiđ           22 J.E. Skjanni ehf       26-33     7.69 12.31
23 Súperlagnir            24 Grant Thornton         18-37     4.63 15.37
17 Hreint ehf             18 InfoCapital             1-25     3.63 16.37
-- --                     2  Sveit Vigfúsar                        12.00


Match results  PBN  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.