Match results PBN Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 More information
32 teams. Number of rounds: 7.
Club match Rank Score Club
1 332.20 Reykjanes
2 309.69 Norðurland eystra
3 309.39 Vestfirðir
4 293.82 Reykjavík
5 280.34 Austurland
6 272.38 Norðurland vestra
7 260.21 Suðurland
8 181.97 Pressan
Rank Team Score Name Club Roster
1 32 101.67 Reykjavík D Reykjavík Garðar Valur Jónsson - Ingibjörg F Ottesen - Guðný Guðjónsdóttir - Sigrún Þorvarðsdóttir - Ingibjörg Guðmundsdóttir - Sólveig Jakobsdóttir
2 4 96.16 Reykjanes D Reykjanes Júlíus Snorrason - Eiður Mar Júlíusson - Garðar Þór Garðarsson - Ingimar Sumarliðason - Sveinn Ragnarsson - Vigfús Pálsson - Bergur Reynisson - Oddur Hannesson - Ómar Óskarsson - Skúli Sigurðsson - Sveinn Stefánsson - Stefán Stefánsson - Hjálmar S Pálsson - Helgi Bogason
3 2 92.25 Reykjanes B Reykjanes Svala K Pálsdóttir - Aðalsteinn Jörgensen - Ingvaldur Gústafsson - Bernódus Kristinsson - Júlíus Snorrason - Eiður Mar Júlíusson - Sverrir Þórisson - Ragnar Jónsson - Ómar Óskarsson - Skúli Sigurðsson - Sveinn Stefánsson - Stefán Stefánsson
4 17 91.21 Vestfirðir A Vestfirðir Egill Darri Brynjólfsson - Ari Konráðsson - Guðmundur Þ Gunnarsson - Daníel Már Sigurðsson
5 26 89.61 Norðurland vestra B Norðurland vestra Björn Friðriksson - Guðmundur Skúlason - Birkir Jón Jónsson - Bjarni Ragnar Brynjólfsson
6 13 88.27 Norðurland eystra A Norðurland eystra Guðmundur Halldór Halldórsson - Pétur Guðjónsson - Frímann Stefánsson - Reynir Helgason - Kristinn Kristinsson - Kristján Þorsteinsson - Grettir Frímannsson - Ævar Ármannsson - Sveinn T Pálsson - Kristján Guðjónsson
7 27 87.52 Norðurland vestra C Norðurland vestra Unnar Atli Guðmundsson - Eðvarð Hallgrímsson - Skúli Jónsson - Bjarki Tryggvason
8 10 83.97 Suðurland B Suðurland Símon Sveinsson - Össur Friðgeirsson - Sigfinnur Snorrason - Dagbjört Hannesdóttir - Birgir Ólafsson - Böðvar Magnússon - Eyþór Jónsson - Anna Sigríður Karlsdóttir - Torfi Sigurðsson - Ævar Svan Sigurðsson - Sveinn Símonarson - Björn Dúason - Brynjólfur Gestsson - Helgi Hermannsson - Sigurður Hólm Freysson
9 21 83.63 Austurland A Austurland Stefán Kristmannsson - Magnús Ásgrímsson - Guttormur Kristmannsson - Sigurjón Stefánsson - Þorsteinn Bergsson
10 16 82.38 Norðurland eystra D Norðurland eystra Kristján Guðjónsson - Kristinn Þórisson - Ragnheiður Haraldsdóttir - Þórarinn B Jónsson - Árni Garðar Helgason - Hlöðver P Hlöðversson - Guðmundur Halldór Halldórsson - Víðir Jónsson - Óttar Ármannsson - Ævar Ármannsson - Sveinn T Pálsson
11 18 80.75 Vestfirðir B Vestfirðir Gunnar B Helgason - Guðni Jósep Einarsson - Þórarinn Ólafsson - Hlöðver Tómasson - Ómar Ellertsson - Ómar Freyr Ómarsson - Gunnar B Helgason - Guðni Jósep Einarsson
12 23 80.66 Austurland C Austurland Gunnar Valgeirsson - Sigurjón Harðarson - Árni Guðmundsson - Jónas Ólafsson - Einar Hólm Guðmundsson - Jón Halldór Guðmundsson - Bjarni Sveinsson - Bergvin J Sveinssson
13 15 78.98 Norðurland eystra C Norðurland eystra Víðir Jónsson - Óttar Ármannsson - Árni Garðar Helgason - Hlöðver P Hlöðversson - Ævar Ármannsson - Sveinn T Pálsson - Guðmundur Halldór Halldórsson - Kristinn Þórisson - Kristján Guðjónsson - Ragnheiður Haraldsdóttir - Þórarinn B Jónsson - Pétur Guðjónsson - Grettir Frímannsson
14 20 76.87 Vestfirðir D Vestfirðir Magnús G. Magnússon - Arnar Óskarsson - Árni Hannesson - Oddur Hannesson - Helgi Bogason - Hjálmar S Pálsson - Ragnar Jónsson - Sverrir Þórisson - Ingimar Sumarliðason - Garðar Þór Garðarsson - Ómar Óskarsson - Skúli Sigurðsson - Bergur Reynisson
15 1 73.42 Reykjanes A Reykjanes Sverrir Þórisson - Ragnar Jónsson - Stefán Stefánsson - Sveinn Stefánsson - Aðalsteinn Jörgensen - Svala K Pálsdóttir - Vigfús Pálsson - Sveinn Ragnarsson - Bernódus Kristinsson - Ingvaldur Gústafsson - Júlíus Snorrason - Eiður Mar Júlíusson
16 3 70.37 Reykjanes C Reykjanes Hjálmar S Pálsson - Helgi Bogason - Vigfús Pálsson - Sveinn Ragnarsson - Eiður Mar Júlíusson - Júlíus Snorrason - Skúli Sigurðsson - Ómar Óskarsson - Garðar Þór Garðarsson - Ingimar Sumarliðason - Sveinn Stefánsson - Stefán Stefánsson - Bernódus Kristinsson - Sverrir Þórisson - Ingvaldur Gústafsson
17 5 69.54 Pressan A Pressan Guðmundur Ólafsson - Sveinbjörn Eyjólfsson - Baldur Björnsson - Logi Sigurðsson
18 12 69.37 Suðurland D Suðurland Björn Dúason - Sveinn Símonarson - Torfi Sigurðsson - Ævar Svan Sigurðsson - Helgi Hermannsson - Brynjólfur Gestsson - Stefán Garðarsson - Sigurður Hólm Freysson - Símon Sveinsson - Össur Friðgeirsson - Sigfinnur Snorrason - Dagbjört Hannesdóttir - Eyþór Jónsson - Anna Sigríður Karlsdóttir - Birgir Ólafsson
19 11 66.50 Suðurland C Suðurland Eyþór Jónsson - Anna Sigríður Karlsdóttir - Böðvar Magnússon - Birgir Ólafsson - Torfi Sigurðsson - Ævar Svan Sigurðsson - Björn Dúason - Sveinn Símonarson - Brynjólfur Gestsson - Helgi Hermannsson - Stefán Garðarsson - Sigurður Hólm Freysson - Össur Friðgeirsson - Símon Sveinsson - Sigfinnur Snorrason
20 31 65.48 Reykjavík C Reykjavík Ingibjörg Guðmundsdóttir - Sólveig Jakobsdóttir - Hrafnhildur Skúladóttir - Soffía Daníelsdóttir - Sigrún Þorvarðsdóttir - Guðný Guðjónsdóttir
21 29 64.37 Reykjavík A Reykjavík Magnús Sverrisson - Halldór Þorvaldsson - Arngunnur Jónsdóttir - Alda Guðnadóttir - María Haraldsdóttir Bender - Bryndís Þorsteinsdóttir - Gunnlaugur Karlsson - Ísak Örn Sigurðsson
22 30 62.30 Reykjavík B Reykjavík Gunnlaugur Karlsson - Ísak Örn Sigurðsson - María Haraldsdóttir Bender - Bryndís Þorsteinsdóttir - Arngunnur Jónsdóttir - Alda Guðnadóttir - Magnús Sverrisson - Halldór Þorvaldsson
23 19 60.56 Vestfirðir C Vestfirðir Anna Guðlaug Nielsen - Helga Helena Sturlaugsdóttir - Ómar Freyr Ómarsson - Ómar Ellertsson - Þórarinn Ólafsson - Hlöðver Tómasson - Helga Helena Sturlaugsdóttir - Anna Guðlaug Nielsen
24 14 60.06 Norðurland eystra B Norðurland eystra Ævar Ármannsson - Sveinn T Pálsson - Kristinn Kristinsson - Kristján Þorsteinsson - Guðmundur Halldór Halldórsson - Ragnheiður Haraldsdóttir - Pétur Guðjónsson - Grettir Frímannsson - Frímann Stefánsson - Reynir Helgason - Kristinn Þórisson - Kristján Guðjónsson
25 24 58.44 Austurland D Austurland Jón Halldór Guðmundsson - Einar Hólm Guðmundsson - Kári B Ásgrímsson - Helgi Hlynur Ásgrímsson - Bjarni Sveinsson - Bergvin J Sveinssson
26 22 57.61 Austurland B Austurland Þorbergur N Hauksson - Eyþór Stefánsson - Jóhanna Gísladóttir - Vigfús Vigfússon - Sigurjón Harðarson - Gunnar Valgeirsson - Bjarni Sveinsson - Bergvin J Sveinssson
27 7 49.93 Pressan C Pressan Ína Dagbjört Gísladóttir - Víglundur Gunnarsson - Hulda Gísladóttir - Jón Gunnar Sigurjónsson - Ómar Örn Erlingsson - Ína Dagbjört Gísladóttir
28 25 49.19 Norðurland vestra A Norðurland vestra Björk Jónsdóttir - Jón Sigurbjörnsson - Ingvar Jónsson - Ásgrímur Sigurbjörnsson
29 28 46.06 Norðurland vestra D Norðurland vestra Heiðar Smárason - Smári Víglundsson - Einar Svavarsson - Marinó Steinarsson
30 9 40.37 Suðurland A Suðurland Brynjólfur Gestsson - Helgi Hermannsson - Stefán Garðarsson - Sigurður Hólm Freysson - Össur Friðgeirsson - Símon Sveinsson - Dagbjört Hannesdóttir - Sigfinnur Snorrason - Böðvar Magnússon - Birgir Ólafsson - Eyþór Jónsson - Anna Sigríður Karlsdóttir - Björn Dúason - Sveinn Símonarson - Torfi Sigurðsson
31 6 33.45 Pressan B Pressan Þorsteinn Sigjónsson - Ragnar Logi Björnsson - Þórbergur Torfason - Hans Cristiansen
32 8 29.05 Pressan D Pressan Ómar Örn Erlingsson - Sigurvin Þórhallsson - Sigfinnur Mikaelsson - Skafti Ottesen - Sigurvin Þórhallsson - Skafti Ottesen - Sigfinnur Mikaelsson
-------------------------------------------------------------------------------------------------------------
Round: 7
Team Boards IMP Score
3 Reykjanes C 7 Pressan C 14 72- 3 20.00 0.00
4 Reykjanes D 8 Pressan D 14 73-16 20.00 0.00
32 Reykjavík D 28 Norðurland vestra D 14 71-17 19.83 0.17
2 Reykjanes B 6 Pressan B 14 65-24 18.53 1.47
12 Suðurland D 16 Norðurland eystra D 14 42-14 16.72 3.28
29 Reykjavík A 25 Norðurland vestra A 14 48-20 16.72 3.28
23 Austurland C 19 Vestfirðir C 14 51-24 16.55 3.45
10 Suðurland B 14 Norðurland eystra B 14 17-16 10.33 9.67
1 Reykjanes A 5 Pressan A 14 17-30 6.28 13.72
21 Austurland A 17 Vestfirðir A 14 19-33 6.04 13.96
31 Reykjavík C 27 Norðurland vestra C 14 28-42 6.04 13.96
11 Suðurland C 15 Norðurland eystra C 14 29-46 5.36 14.64
24 Austurland D 20 Vestfirðir D 14 29-48 4.94 15.06
22 Austurland B 18 Vestfirðir B 14 22-45 4.15 15.85
30 Reykjavík B 26 Norðurland vestra B 14 15-56 1.47 18.53
9 Suðurland A 13 Norðurland eystra A 14 22-65 1.24 18.76
-------------------------------------------------------------------------------------------------------------
Round: 6
Team Boards IMP Score
21 Austurland A 9 Suðurland A 14 53- 7 19.08 0.92
14 Norðurland eystra B 30 Reykjavík B 14 64-23 18.53 1.47
23 Austurland C 11 Suðurland C 14 42- 5 18.04 1.96
13 Norðurland eystra A 29 Reykjavík A 14 44-22 15.66 4.34
17 Vestfirðir A 1 Reykjanes A 14 46-29 14.64 5.36
16 Norðurland eystra D 32 Reykjavík D 14 31-15 14.42 5.58
18 Vestfirðir B 2 Reykjanes B 14 23-19 11.28 8.72
5 Pressan A 25 Norðurland vestra A 14 32-31 10.33 9.67
15 Norðurland eystra C 31 Reykjavík C 14 17-21 8.72 11.28
19 Vestfirðir C 3 Reykjanes C 14 40-46 8.13 11.87
22 Austurland B 10 Suðurland B 14 19-25 8.13 11.87
7 Pressan C 27 Norðurland vestra C 14 15-22 7.84 12.16
8 Pressan D 28 Norðurland vestra D 14 18-37 4.94 15.06
24 Austurland D 12 Suðurland D 14 2-46 1.13 18.87
6 Pressan B 26 Norðurland vestra B 14 1-71 0.00 20.00
20 Vestfirðir D 4 Reykjanes D 14 9-67 0.00 20.00
-------------------------------------------------------------------------------------------------------------
Round: 5
Team Boards IMP Score
18 Vestfirðir B 14 Norðurland eystra B 14 64-16 19.28 0.72
3 Reykjanes C 31 Reykjavík C 14 51-23 16.72 3.28
1 Reykjanes A 29 Reykjavík A 14 40-18 15.66 4.34
25 Norðurland vestra A 9 Suðurland A 14 49-30 15.06 4.94
17 Vestfirðir A 13 Norðurland eystra A 14 39-22 14.64 5.36
27 Norðurland vestra C 11 Suðurland C 14 36-19 14.64 5.36
19 Vestfirðir C 15 Norðurland eystra C 14 33-22 13.23 6.77
7 Pressan C 23 Austurland C 14 27-19 12.44 7.56
2 Reykjanes B 30 Reykjavík B 14 37-37 10.00 10.00
28 Norðurland vestra D 12 Suðurland D 14 29-30 9.67 10.33
20 Vestfirðir D 16 Norðurland eystra D 14 34-44 7.03 12.97
26 Norðurland vestra B 10 Suðurland B 14 23-38 5.81 14.19
4 Reykjanes D 32 Reykjavík D 14 36-55 4.94 15.06
8 Pressan D 24 Austurland D 14 17-50 2.51 17.49
6 Pressan B 22 Austurland B 14 13-55 1.35 18.65
5 Pressan A 21 Austurland A 14 11-63 0.35 19.65
-------------------------------------------------------------------------------------------------------------
Round: 4
Team Boards IMP Score
15 Norðurland eystra C 7 Pressan C 14 49- 6 18.76 1.24
11 Suðurland C 3 Reykjanes C 14 38-15 15.85 4.15
29 Reykjavík A 21 Austurland A 14 45-22 15.85 4.15
32 Reykjavík D 24 Austurland D 14 33-14 15.06 4.94
31 Reykjavík C 23 Austurland C 14 41-23 14.85 5.15
16 Norðurland eystra D 8 Pressan D 14 31-22 12.71 7.29
13 Norðurland eystra A 5 Pressan A 14 15-20 8.42 11.58
10 Suðurland B 2 Reykjanes B 14 26-33 7.84 12.16
27 Norðurland vestra C 19 Vestfirðir C 14 22-29 7.84 12.16
14 Norðurland eystra B 6 Pressan B 14 21-33 6.52 13.48
28 Norðurland vestra D 20 Vestfirðir D 14 28-47 4.94 15.06
30 Reykjavík B 22 Austurland B 14 7-27 4.74 15.26
26 Norðurland vestra B 18 Vestfirðir B 14 26-49 4.15 15.85
12 Suðurland D 4 Reykjanes D 14 18-44 3.62 16.38
25 Norðurland vestra A 17 Vestfirðir A 14 6-42 2.09 17.91
9 Suðurland A 1 Reykjanes A 14 13-69 0.01 19.99
-------------------------------------------------------------------------------------------------------------
Round: 3
Team Boards IMP Score
20 Vestfirðir D 12 Suðurland D 14 50- 6 18.87 1.13
4 Reykjanes D 28 Norðurland vestra D 14 46-29 14.64 5.36
2 Reykjanes B 26 Norðurland vestra B 14 34-20 13.96 6.04
21 Austurland A 13 Norðurland eystra A 14 47-39 12.44 7.56
5 Pressan A 29 Reykjavík A 14 48-43 11.58 8.42
1 Reykjanes A 25 Norðurland vestra A 14 27-30 9.03 10.97
7 Pressan C 31 Reykjavík C 14 14-20 8.13 11.87
24 Austurland D 16 Norðurland eystra D 14 28-38 7.03 12.97
17 Vestfirðir A 9 Suðurland A 14 44-58 6.04 13.96
8 Pressan D 32 Reykjavík D 14 34-52 5.15 14.85
18 Vestfirðir B 10 Suðurland B 14 39-61 4.34 15.66
23 Austurland C 15 Norðurland eystra C 14 29-54 3.79 16.21
6 Pressan B 30 Reykjavík B 14 17-48 2.81 17.19
3 Reykjanes C 27 Norðurland vestra C 14 40-77 1.96 18.04
22 Austurland B 14 Norðurland eystra B 14 12-61 0.62 19.38
19 Vestfirðir C 11 Suðurland C 14 8-73 0.00 20.00
-------------------------------------------------------------------------------------------------------------
Round: 2
Team Boards IMP Score
13 Norðurland eystra A 1 Reykjanes A 14 67-19 19.28 0.72
26 Norðurland vestra B 22 Austurland B 14 51-21 17.04 2.96
32 Reykjavík D 20 Vestfirðir D 14 52-28 16.03 3.97
30 Reykjavík B 18 Vestfirðir B 14 43-20 15.85 4.15
10 Suðurland B 6 Pressan B 14 27- 5 15.66 4.34
16 Norðurland eystra D 4 Reykjanes D 14 34-15 15.06 4.94
12 Suðurland D 8 Pressan D 14 56-42 13.96 6.04
11 Suðurland C 7 Pressan C 14 45-38 12.16 7.84
27 Norðurland vestra C 23 Austurland C 14 27-31 8.72 11.28
29 Reykjavík A 17 Vestfirðir A 14 22-27 8.42 11.58
15 Norðurland eystra C 3 Reykjanes C 14 35-49 6.04 13.96
9 Suðurland A 5 Pressan A 14 37-53 5.58 14.42
31 Reykjavík C 19 Vestfirðir C 14 24-48 3.97 16.03
14 Norðurland eystra B 2 Reykjanes B 14 8-36 3.28 16.72
28 Norðurland vestra D 24 Austurland D 14 23-61 1.83 18.17
25 Norðurland vestra A 21 Austurland A 14 23-65 1.35 18.65
-------------------------------------------------------------------------------------------------------------
Round: 1
Team Boards IMP Score
1 Reykjanes A 21 Austurland A 14 55-29 16.38 3.62
4 Reykjanes D 24 Austurland D 14 32-12 15.26 4.74
9 Suðurland A 29 Reykjavík A 14 39-26 13.72 6.28
13 Norðurland eystra A 25 Norðurland vestra A 14 46-35 13.23 6.77
7 Pressan C 19 Vestfirðir C 14 37-29 12.44 7.56
2 Reykjanes B 22 Austurland B 14 19-12 12.16 7.84
16 Norðurland eystra D 28 Norðurland vestra D 14 17-14 10.97 9.03
6 Pressan B 18 Vestfirðir B 14 26-26 10.00 10.00
10 Suðurland B 30 Reykjavík B 14 18-23 8.42 11.58
15 Norðurland eystra C 27 Norðurland vestra C 14 33-40 7.84 12.16
5 Pressan A 17 Vestfirðir A 14 25-33 7.56 12.44
11 Suðurland C 31 Reykjavík C 14 23-38 5.81 14.19
12 Suðurland D 32 Reykjavík D 14 13-33 4.74 15.26
8 Pressan D 20 Vestfirðir D 14 22-51 3.12 16.88
14 Norðurland eystra B 26 Norðurland vestra B 14 0-37 1.96 18.04
3 Reykjanes C 23 Austurland C 14 12-51 1.71 18.29
Match results PBN Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.