Match results PBN Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 8:1 More information
40 teams. Number of rounds: 7.
Club match Rank Score Club
1 350.30 Norðurland Eystra
2 333.93 Reykjavík
3 308.40 Vestfirðir
4 295.36 Austurland
5 286.79 Reykjanes
6 268.63 Suðurland A
7 262.63 Norðurland Vestra
8 253.57 Vesturland
9 241.13 Færeyjar
10 199.26 Suðurland B
Rank Team Score Name Club Roster
1 19 107.58 Norðurland Eystra C Norðurland Eystra Guðjónsson - Helgason - Jónsson - Ármannsson - Jónsson - Örlygsson - Kristinsson - Þorsteinsson
2 3 100.71 Reykjavík C Reykjavík Sigurðsson - Karlsson - Guðmundsdóttir - Jakobsdóttir - Þorsteinsdóttir - Skúladóttir - Jónsdóttir - Guðnadóttir
3 25 98.34 Austurland A Austurland Snorrason - Garðarsson - Ásgrímsson - Kristmannsson - Bergsson
4 36 97.97 Vestfirðir D Vestfirðir Einarsson - Steingrímsson - Nielsen - Sturlaugsdóttir - Gunnarsson - Sigurðsson - Jónasson - Steinsson - Ingason - Sigurðsson - Ómarsson - Óskarsson - Konráðsson - Brynjólfsson
5 1 89.29 Reykjavík A Reykjavík Ingþórsson - Hauksson - Einarsson - Sigurjónsson - Friðriksson - Haraldsson
6 20 84.27 Norðurland Eystra D Norðurland Eystra Hlöðversson - Helgason - Örlygsson - Pálsson - Ármannsson - Jónsson - Jónsson
7 10 81.93 Suðurland A B Suðurland A Steinason - Imsland - Björgvinsson - Ragnarsson
8 28 79.48 Austurland D Austurland Stefánsson - Hauksson - Vigfússon - Gísladóttir - Ásgrímsson - Guðmundsson - Vigfússon - Sveinssson
9 17 79.44 Norðurland Eystra A Norðurland Eystra Magnússon - Haraldsson - Þorsteinsson - Kristinsson - Helgason - Guðjónsson - Þorláksson - Þórisson - Þórsson - Angantýsson
10 15 79.42 Vesturland C Vesturland Valdimarsson - Jónsson - Guðmundsson - Björnsson - Guðmundsson - Jónsson - Magnússon - Einarsson - Kalmansson
11 18 79.01 Norðurland Eystra B Norðurland Eystra Þorláksson - Þórisson - Þórsson - Angantýsson - Kristinsson - Pálsson - Þorsteinsson
12 38 77.61 Reykjanes B Reykjanes Jörgensen - Pálsdóttir - Reynisson - Skúlason - Snorrason - Júlíusson - Pálsson - Þórðarson - Óskarsson - Sigurðsson - Stefánsson - Stefánsson
13 39 77.39 Reykjanes C Reykjanes Haraldsdóttir Bender - Ingólfsdóttir - Snorrason - Júlíusson - Pálsson - Þórðarson - Steingrímsson - Þorláksson
14 4 76.73 Reykjavík D Reykjavík Guðnadóttir - Jónsdóttir - Þorvarðsdóttir - Guðjónsdóttir - Þorsteinsdóttir - Skúladóttir - Guðmundsdóttir - Jakobsdóttir
15 21 75.22 Fareyjar A Færeyjar Jacobsen - Arnfridsson - Jónsson - Þórisson
16 22 74.10 Færeyjar B Færeyjar Sivertsen - Mikkelsen - Anthoniussen - Hjaltalín - Sivertsen
17 33 72.78 Vestfirðir A Vestfirðir Ómarsson - Óskarsson - Helgason - Karlsson - Steindórsson - Ólafsson - Konráðsson - Brynjólfsson - Sigurðsson - Gunnarsson - Ingason - Sigurðsson
18 40 71.99 Reykjanes D Reykjanes Óskarsson - Sigurðsson - Gústafsson - Pálsson - Pétursson - Steingrímsson - Þorláksson - Pétursson - Gústafsson - Snorrason - Júlíusson
19 32 71.17 Norðurland Vestra D Norðurland Vestra Sigmarsson - Sigurðsson - Brynjólfsson - Tryggvason - Svavarsson - Jónsson - Jónsdóttir - Sigurbjörnsson
20 30 70.52 Norðurland Vestra B Norðurland Vestra Jónsson - Skúlason - Þorgeirsson - Sigmundsson - Jónsdóttir - Sigurbjörnsson - Friðriksson
21 35 69.16 Vestfirðir C Vestfirðir Ingason - Sigurðsson - Jónasson - Steinsson - Konráðsson - Brynjólfsson - Nielsen - Sturlaugsdóttir - Steingrímsson - Einarsson - Sigurðsson - Gunnarsson - Karlsson - Steindórsson - Ólafsson
22 9 68.97 Suðurland A A Suðurland A Jónsson - Gunnarsson - Erlingsson - Olgeirsson
23 34 68.49 Vestfirðir B Vestfirðir Konráðsson - Brynjólfsson - Ólafsson - Steindórsson - Einarsson - Sigurðsson - Gunnarsson - Steingrímsson - Helgason - Karlsson - Nielsen - Sturlaugsdóttir - Ómarsson - Óskarsson - Sigurðsson
24 2 67.20 Reykjavík B Reykjavík Sverrisson - Þorvaldsson - Gunnarsson - Ásmundsson
25 31 65.58 Norðurland Vestra C Norðurland Vestra Sigurbjörnsson - Kristjánsson - Hallgrímsson - Guðmundsson - Jónsson - Svavarsson
26 12 65.41 Suðurland A D Suðurland A Karlsdóttir - Jónsson - Bergmann - Sigurðardóttir - Ingvarsson - Sævaldsson - Bergmann
27 14 63.89 Vesturland B Vesturland Sigurðsson - Baldursson - Alfreðsson - Alfreðsson - Guðmundsson - Björnsson - Valdimarsson - Jónsson
28 8 62.16 Suðurland B D Suðurland B Símonarson - Lárusson - Kristjánsson - Guðmundsson
29 37 59.80 Reykjanes A Reykjanes Stefánsson - Stefánsson - Sævarsson - Karlsson - Pálsdóttir - Jörgensen
30 26 59.23 Austurland B Austurland Harðarson - Valgeirsson - Bergsson - Sveinssson - Stefánsson - Hauksson
31 27 58.31 Austurland C Austurland Valgeirsson - Guðmundsson - Þórhallsson - Halldórsson - Stefánsson - Hauksson - Vigfússon - Sveinssson
32 6 58.02 Suðurland B B Suðurland B Sveinsson - Friðgeirsson - Vilhjálmsson - Sævaldsson - Þorláksson - Steingrímsson - Ingvarsson - Árnason
33 13 58.00 Vesturland A Vesturland Eyjólfsson - Björnsson - Pétursson - Pétursson - Björnsson - Eyjólfsson - Alfreðsson - Alfreðsson - Baldursson - Sigurðsson
34 29 55.36 Norðurland Vestra A Norðurland Vestra Jóhannsson - Jónsson - Jónsdóttir - Sigurbjörnsson - Brynjólfsson - Tryggvason
35 23 53.25 Fareyjar C Færeyjar Clementsen - Hansen - Berg - Restorff
36 11 52.32 Suðurland A C Suðurland A Gestsson - Hermannsson - Snorrason - Karlsson
37 16 52.26 Vesturland D Vesturland Magnússon - Jónsson - Einarsson - Kalmansson - Eyjólfsson - Sveinbjörnsdóttir - Guðmundsson - Björnsson - Örnólfsson - Pétursson
38 5 42.80 Suðurland B A Suðurland B Hannesdóttir - Jakobsdóttir - Garðarsson - Frímannsson
39 24 38.56 Færeyjar D Færeyjar Kötlum - Kötlum - Svenstrup - Danielssen
40 7 36.28 Suðurland B C Suðurland B Bjarkason - Sigurðsson - Maack - Jóhannesson
-------------------------------------------------------------------------------------------------------------
Round: 7
Team Boards IMP Score
19 Norðurland Eystra C 23 Fareyjar C 12 54- 5 19.74 0.26
20 Norðurland Eystra D 24 Færeyjar D 12 51- 2 19.74 0.26
18 Norðurland Eystra B 22 Færeyjar B 12 37-13 16.37 3.63
11 Suðurland A C 31 Norðurland Vestra C 12 29- 6 16.18 3.82
4 Reykjavík D 40 Reykjanes D 12 26- 5 15.79 4.21
15 Vesturland C 27 Austurland C 12 33-13 15.58 4.42
9 Suðurland A A 29 Norðurland Vestra A 12 33-14 15.37 4.63
3 Reykjavík C 39 Reykjanes C 12 29-12 14.93 5.07
1 Reykjavík A 37 Reykjanes A 12 40-24 14.70 5.30
8 Suðurland B D 36 Vestfirðir D 12 43-27 14.70 5.30
17 Norðurland Eystra A 21 Fareyjar A 12 46-36 13.18 6.82
12 Suðurland A D 32 Norðurland Vestra D 12 24-17 12.31 7.69
14 Vesturland B 26 Austurland B 12 33-33 10.00 10.00
5 Suðurland B A 33 Vestfirðir A 12 25-30 8.30 11.70
16 Vesturland D 28 Austurland D 12 19-25 7.99 12.01
13 Vesturland A 25 Austurland A 12 24-36 6.29 13.71
10 Suðurland A B 30 Norðurland Vestra B 12 18-33 5.54 14.46
6 Suðurland B B 34 Vestfirðir B 12 26-44 4.85 15.15
7 Suðurland B C 35 Vestfirðir C 12 12-44 2.29 17.71
2 Reykjavík B 38 Reykjanes B 12 18-58 1.22 18.78
-------------------------------------------------------------------------------------------------------------
Round: 8
Team Boards Score
5 Suðurland B A 37 Reykjanes A
6 Suðurland B B 38 Reykjanes B
7 Suðurland B C 39 Reykjanes C
8 Suðurland B D 40 Reykjanes D
9 Suðurland A A 1 Reykjavík A
10 Suðurland A B 2 Reykjavík B
11 Suðurland A C 3 Reykjavík C
12 Suðurland A D 4 Reykjavík D
13 Vesturland A 33 Vestfirðir A
14 Vesturland B 34 Vestfirðir B
15 Vesturland C 35 Vestfirðir C
16 Vesturland D 36 Vestfirðir D
17 Norðurland Eystra A 29 Norðurland Vestra A
18 Norðurland Eystra B 30 Norðurland Vestra B
19 Norðurland Eystra C 31 Norðurland Vestra C
20 Norðurland Eystra D 32 Norðurland Vestra D
21 Fareyjar A 25 Austurland A
22 Færeyjar B 26 Austurland B
23 Fareyjar C 27 Austurland C
24 Færeyjar D 28 Austurland D
-------------------------------------------------------------------------------------------------------------
Round: 6
Team Boards IMP Score
17 Norðurland Eystra A 9 Suðurland A A 12 51-12 18.66 1.34
20 Norðurland Eystra D 12 Suðurland A D 12 45- 9 18.28 1.72
28 Austurland D 4 Reykjavík D 12 36- 0 18.28 1.72
19 Norðurland Eystra C 11 Suðurland A C 12 29- 6 16.18 3.82
13 Vesturland A 37 Reykjanes A 12 34-25 12.90 7.10
22 Færeyjar B 6 Suðurland B B 12 24-16 12.61 7.39
14 Vesturland B 38 Reykjanes B 12 38-31 12.31 7.69
24 Færeyjar D 8 Suðurland B D 12 29-22 12.31 7.69
23 Fareyjar C 7 Suðurland B C 12 19-14 11.70 8.30
21 Fareyjar A 5 Suðurland B A 12 14-12 10.71 9.29
15 Vesturland C 39 Reykjanes C 12 29-29 10.00 10.00
29 Norðurland Vestra A 33 Vestfirðir A 12 33-35 9.29 10.71
25 Austurland A 1 Reykjavík A 12 20-23 8.95 11.05
16 Vesturland D 40 Reykjanes D 12 13-28 5.54 14.46
31 Norðurland Vestra C 35 Vestfirðir C 12 0-16 5.30 14.70
26 Austurland B 2 Reykjavík B 12 18-37 4.63 15.37
32 Norðurland Vestra D 36 Vestfirðir D 12 28-47 4.63 15.37
27 Austurland C 3 Reykjavík C 12 18-45 3.09 16.91
30 Norðurland Vestra B 34 Vestfirðir B 12 27-63 1.72 18.28
18 Norðurland Eystra B 10 Suðurland A B 12 1-55 0.00 20.00
-------------------------------------------------------------------------------------------------------------
Round: 5
Team Boards IMP Score
30 Norðurland Vestra B 6 Suðurland B B 12 49- 1 19.64 0.36
36 Vestfirðir D 4 Reykjavík D 12 50- 3 19.54 0.46
32 Norðurland Vestra D 8 Suðurland B D 12 46-14 17.71 2.29
25 Austurland A 9 Suðurland A A 12 37- 8 17.24 2.76
27 Austurland C 11 Suðurland A C 12 33- 6 16.91 3.09
18 Norðurland Eystra B 38 Reykjanes B 12 31-11 15.58 4.42
21 Fareyjar A 13 Vesturland A 12 47-29 15.15 4.85
31 Norðurland Vestra C 7 Suðurland B C 12 33-17 14.70 5.30
22 Færeyjar B 14 Vesturland B 12 32-18 14.22 5.78
33 Vestfirðir A 1 Reykjavík A 12 30-16 14.22 5.78
19 Norðurland Eystra C 39 Reykjanes C 12 29-18 13.45 6.55
24 Færeyjar D 16 Vesturland D 12 21-15 12.01 7.99
20 Norðurland Eystra D 40 Reykjanes D 12 31-30 10.36 9.64
23 Fareyjar C 15 Vesturland C 12 17-21 8.62 11.38
29 Norðurland Vestra A 5 Suðurland B A 12 16-20 8.62 11.38
17 Norðurland Eystra A 37 Reykjanes A 12 27-32 8.30 11.70
28 Austurland D 12 Suðurland A D 12 26-36 6.82 13.18
26 Austurland B 10 Suðurland A B 12 24-35 6.55 13.45
34 Vestfirðir B 2 Reykjavík B 12 15-39 3.63 16.37
35 Vestfirðir C 3 Reykjavík C 12 21-54 2.14 17.86
-------------------------------------------------------------------------------------------------------------
Round: 4
Team Boards IMP Score
1 Reykjavík A 5 Suðurland B A 12 79-12 20.00 0.00
30 Norðurland Vestra B 14 Vesturland B 12 57- 9 19.64 0.36
32 Norðurland Vestra D 16 Vesturland D 12 61-14 19.54 0.46
4 Reykjavík D 8 Suðurland B D 12 45- 7 18.54 1.46
3 Reykjavík C 7 Suðurland B C 12 41- 4 18.41 1.59
29 Norðurland Vestra A 13 Vesturland A 12 50-15 18.14 1.86
40 Reykjanes D 24 Færeyjar D 12 37- 2 18.14 1.86
33 Vestfirðir A 9 Suðurland A A 12 36-14 15.99 4.01
34 Vestfirðir B 10 Suðurland A B 12 37-18 15.37 4.63
35 Vestfirðir C 11 Suðurland A C 12 35-18 14.93 5.07
26 Austurland B 18 Norðurland Eystra B 12 33-18 14.46 5.54
2 Reykjavík B 6 Suðurland B B 12 27-13 14.22 5.78
36 Vestfirðir D 12 Suðurland A D 12 35-23 13.71 6.29
38 Reykjanes B 22 Færeyjar B 12 21-13 12.61 7.39
37 Reykjanes A 21 Fareyjar A 12 30-25 11.70 8.30
28 Austurland D 20 Norðurland Eystra D 12 26-25 10.36 9.64
39 Reykjanes C 23 Fareyjar C 12 29-40 6.55 13.45
25 Austurland A 17 Norðurland Eystra A 12 8-20 6.29 13.71
31 Norðurland Vestra C 15 Vesturland C 12 24-43 4.63 15.37
27 Austurland C 19 Norðurland Eystra C 12 14-52 1.46 18.54
-------------------------------------------------------------------------------------------------------------
Round: 3
Team Boards IMP Score
39 Reykjanes C 35 Vestfirðir C 12 56- 4 20.00 0.00
6 Suðurland B B 26 Austurland B 12 49- 1 19.64 0.36
9 Suðurland A A 21 Fareyjar A 12 47- 5 19.02 0.98
4 Reykjavík D 32 Norðurland Vestra D 12 42- 3 18.66 1.34
12 Suðurland A D 24 Færeyjar D 12 50-12 18.54 1.46
10 Suðurland A B 22 Færeyjar B 12 55-25 17.40 2.60
13 Vesturland A 17 Norðurland Eystra A 12 46-25 15.79 4.21
8 Suðurland B D 28 Austurland D 12 49-31 15.15 4.85
2 Reykjavík B 30 Norðurland Vestra B 12 28-14 14.22 5.78
37 Reykjanes A 33 Vestfirðir A 12 32-28 11.38 8.62
38 Reykjanes B 34 Vestfirðir B 12 29-27 10.71 9.29
1 Reykjavík A 29 Norðurland Vestra A 12 25-24 10.36 9.64
11 Suðurland A C 23 Fareyjar C 12 24-23 10.36 9.64
14 Vesturland B 18 Norðurland Eystra B 12 43-44 9.64 10.36
3 Reykjavík C 31 Norðurland Vestra C 12 23-32 7.10 12.90
40 Reykjanes D 36 Vestfirðir D 12 24-39 5.54 14.46
16 Vesturland D 20 Norðurland Eystra D 12 9-26 5.07 14.93
7 Suðurland B C 27 Austurland C 12 25-46 4.21 15.79
5 Suðurland B A 25 Austurland A 12 8-42 2.00 18.00
15 Vesturland C 19 Norðurland Eystra C 12 5-44 1.34 18.66
-------------------------------------------------------------------------------------------------------------
Round: 2
Team Boards IMP Score
25 Austurland A 29 Norðurland Vestra A 12 49- 9 18.78 1.22
22 Færeyjar B 34 Vestfirðir B 12 43-10 17.86 2.14
21 Fareyjar A 33 Vestfirðir A 12 48-20 17.08 2.92
18 Norðurland Eystra B 2 Reykjavík B 12 34-13 15.79 4.21
26 Austurland B 30 Norðurland Vestra B 12 30-13 14.93 5.07
15 Vesturland C 7 Suðurland B C 12 37-21 14.70 5.30
13 Vesturland A 5 Suðurland B A 12 43-31 13.71 6.29
28 Austurland D 32 Norðurland Vestra D 12 28-16 13.71 6.29
16 Vesturland D 8 Suðurland B D 12 31-24 12.31 7.69
9 Suðurland A A 37 Reykjanes A 12 27-21 12.01 7.99
17 Norðurland Eystra A 1 Reykjavík A 12 30-30 10.00 10.00
27 Austurland C 31 Norðurland Vestra C 12 22-25 8.95 11.05
10 Suðurland A B 38 Reykjanes B 12 27-32 8.30 11.70
14 Vesturland B 6 Suðurland B B 12 10-18 7.39 12.61
12 Suðurland A D 40 Reykjanes D 12 23-34 6.55 13.45
20 Norðurland Eystra D 4 Reykjavík D 12 32-47 5.54 14.46
24 Færeyjar D 36 Vestfirðir D 12 15-34 4.63 15.37
19 Norðurland Eystra C 3 Reykjavík C 12 22-47 3.45 16.55
11 Suðurland A C 39 Reykjanes C 12 14-41 3.09 16.91
23 Fareyjar C 35 Vestfirðir C 12 4-33 2.76 17.24
-------------------------------------------------------------------------------------------------------------
Round: 1
Team Boards IMP Score
1 Reykjavík A 13 Vesturland A 12 41-11 17.40 2.60
36 Vestfirðir D 20 Norðurland Eystra D 12 26-12 14.22 5.78
32 Norðurland Vestra D 24 Færeyjar D 12 35-22 13.97 6.03
8 Suðurland B D 12 Suðurland A D 12 32-22 13.18 6.82
31 Norðurland Vestra C 23 Fareyjar C 12 38-28 13.18 6.82
39 Reykjanes C 27 Austurland C 12 21-14 12.31 7.69
38 Reykjanes B 26 Austurland B 12 16-11 11.70 8.30
7 Suðurland B C 11 Suðurland A C 12 28-30 9.29 10.71
3 Reykjavík C 15 Vesturland C 12 34-37 8.95 11.05
33 Vestfirðir A 17 Norðurland Eystra A 12 35-39 8.62 11.38
6 Suðurland B B 10 Suðurland A B 12 30-38 7.39 12.61
4 Reykjavík D 16 Vesturland D 12 27-36 7.10 12.90
40 Reykjanes D 28 Austurland D 12 17-28 6.55 13.45
5 Suðurland B A 9 Suðurland A A 12 23-38 5.54 14.46
34 Vestfirðir B 18 Norðurland Eystra B 12 13-32 4.63 15.37
37 Reykjanes A 25 Austurland A 12 6-25 4.63 15.37
30 Norðurland Vestra B 22 Færeyjar B 12 31-52 4.21 15.79
29 Norðurland Vestra A 21 Fareyjar A 12 12-35 3.82 16.18
35 Vestfirðir C 19 Norðurland Eystra C 12 11-42 2.44 17.56
2 Reykjavík B 14 Vesturland B 12 2-39 1.59 18.41
-------------------------------------------------------------------------------------------------------------
Round: 9
Team Boards Score
1 Reykjavík A 21 Fareyjar A
2 Reykjavík B 22 Færeyjar B
3 Reykjavík C 23 Fareyjar C
4 Reykjavík D 24 Færeyjar D
5 Suðurland B A 17 Norðurland Eystra A
6 Suðurland B B 18 Norðurland Eystra B
7 Suðurland B C 19 Norðurland Eystra C
8 Suðurland B D 20 Norðurland Eystra D
9 Suðurland A A 13 Vesturland A
10 Suðurland A B 14 Vesturland B
11 Suðurland A C 15 Vesturland C
12 Suðurland A D 16 Vesturland D
33 Vestfirðir A 25 Austurland A
34 Vestfirðir B 26 Austurland B
35 Vestfirðir C 27 Austurland C
36 Vestfirðir D 28 Austurland D
37 Reykjanes A 29 Norðurland Vestra A
38 Reykjanes B 30 Norðurland Vestra B
39 Reykjanes C 31 Norðurland Vestra C
40 Reykjanes D 32 Norðurland Vestra D
Match results PBN Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 8:1 More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.