Match results PBN Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 8:1 9:1 More information
40 teams. Number of rounds: 9.
Club match Rank Score Club
1 474.10 Norðurland Eystra
2 423.03 Vestfirðir
3 417.69 Reykjavík
4 393.13 Reykjanes
5 349.84 Suðurland A
6 349.69 Austurland
7 326.60 Vesturland
8 314.17 Færeyjar
9 303.19 Norðurland Vestra
10 248.56 Suðurland B
Rank Team Score Name Club Roster
1 19 139.80 Norðurland Eystra C Norðurland Eystra Guðjónsson - Helgason - Jónsson - Ármannsson - Jónsson - Örlygsson - Kristinsson - Þorsteinsson - Angantýsson - Pálsson
2 3 132.66 Reykjavík C Reykjavík Sigurðsson - Karlsson - Guðmundsdóttir - Jakobsdóttir - Þorsteinsdóttir - Skúladóttir - Jónsdóttir - Guðnadóttir
3 36 130.97 Vestfirðir D Vestfirðir Einarsson - Steingrímsson - Nielsen - Sturlaugsdóttir - Gunnarsson - Sigurðsson - Jónasson - Steinsson - Ingason - Sigurðsson - Ómarsson - Óskarsson - Konráðsson - Brynjólfsson
4 20 115.22 Norðurland Eystra D Norðurland Eystra Hlöðversson - Helgason - Örlygsson - Pálsson - Ármannsson - Jónsson - Jónsson - Angantýsson
5 39 111.28 Reykjanes C Reykjanes Haraldsdóttir Bender - Ingólfsdóttir - Snorrason - Júlíusson - Pálsson - Þórðarson - Steingrímsson - Þorláksson - Sævarsson - Karlsson - Gústafsson - Pétursson
6 18 111.03 Norðurland Eystra B Norðurland Eystra Þorláksson - Þórisson - Þórsson - Angantýsson - Kristinsson - Pálsson - Þorsteinsson - Helgason - Guðjónsson
7 40 108.36 Reykjanes D Reykjanes Óskarsson - Sigurðsson - Gústafsson - Pálsson - Pétursson - Steingrímsson - Þorláksson - Pétursson - Gústafsson - Snorrason - Júlíusson - Reynisson - Skúlason - Stefánsson - Stefánsson
8 17 108.05 Norðurland Eystra A Norðurland Eystra Magnússon - Haraldsson - Þorsteinsson - Kristinsson - Helgason - Guðjónsson - Þorláksson - Þórisson - Þórsson - Angantýsson - Þórisson
9 38 106.39 Reykjanes B Reykjanes Jörgensen - Pálsdóttir - Reynisson - Skúlason - Snorrason - Júlíusson - Pálsson - Þórðarson - Óskarsson - Karlsson - Stefánsson - Stefánsson - Steingrímsson - Þorláksson - Sævarsson
10 34 105.83 Vestfirðir B Vestfirðir Konráðsson - Brynjólfsson - Ólafsson - Steindórsson - Einarsson - Sigurðsson - Gunnarsson - Steingrímsson - Helgason - Karlsson - Nielsen - Sturlaugsdóttir - Ómarsson - Óskarsson - Sigurðsson
11 15 105.79 Vesturland C Vesturland Valdimarsson - Jónsson - Guðmundsson - Björnsson - Guðmundsson - Jónsson - Magnússon - Einarsson - Kalmansson
12 25 105.55 Austurland A Austurland Snorrason - Garðarsson - Ásgrímsson - Kristmannsson - Bergsson
13 1 104.67 Reykjavík A Reykjavík Ingþórsson - Hauksson - Einarsson - Sigurjónsson - Friðriksson - Haraldsson
14 33 101.41 Vestfirðir A Vestfirðir Ómarsson - Óskarsson - Helgason - Karlsson - Steindórsson - Ólafsson - Konráðsson - Brynjólfsson - Sigurðsson - Gunnarsson - Ingason - Sigurðsson
15 21 100.68 Fareyjar A Færeyjar Jacobsen - Arnfridsson - Jónsson - Þórisson
16 9 98.98 Suðurland A A Suðurland A Jónsson - Gunnarsson - Erlingsson - Olgeirsson
17 10 95.81 Suðurland A B Suðurland A Steinason - Imsland - Björgvinsson - Ragnarsson
18 12 95.04 Suðurland A D Suðurland A Karlsdóttir - Jónsson - Bergmann - Sigurðardóttir - Ingvarsson - Sævaldsson - Bergmann - Símonarson
19 4 90.91 Reykjavík D Reykjavík Guðnadóttir - Jónsdóttir - Þorvarðsdóttir - Guðjónsdóttir - Þorsteinsdóttir - Skúladóttir - Guðmundsdóttir - Jakobsdóttir
20 2 89.45 Reykjavík B Reykjavík Sverrisson - Þorvaldsson - Gunnarsson - Ásmundsson
21 22 87.57 Færeyjar B Færeyjar Sivertsen - Mikkelsen - Anthoniussen - Hjaltalín - Sivertsen
22 28 87.25 Austurland D Austurland Stefánsson - Hauksson - Vigfússon - Gísladóttir - Ásgrímsson - Guðmundsson - Vigfússon - Sveinssson - Hauksson - Guðmundsson
23 27 85.62 Austurland C Austurland Valgeirsson - Guðmundsson - Þórhallsson - Halldórsson - Stefánsson - Hauksson - Vigfússon - Sveinssson
24 14 84.91 Vesturland B Vesturland Sigurðsson - Baldursson - Alfreðsson - Alfreðsson - Guðmundsson - Björnsson - Valdimarsson - Jónsson
25 35 84.82 Vestfirðir C Vestfirðir Ingason - Sigurðsson - Jónasson - Steinsson - Konráðsson - Brynjólfsson - Nielsen - Sturlaugsdóttir - Steingrímsson - Einarsson - Sigurðsson - Gunnarsson - Karlsson - Steindórsson - Ólafsson
26 29 82.31 Norðurland Vestra A Norðurland Vestra Jóhannsson - Jónsson - Jónsdóttir - Sigurbjörnsson - Brynjólfsson - Tryggvason - Jónsson
27 32 77.88 Norðurland Vestra D Norðurland Vestra Sigmarsson - Sigurðsson - Brynjólfsson - Tryggvason - Svavarsson - Jónsson - Jónsdóttir - Sigurbjörnsson
28 6 74.61 Suðurland B B Suðurland B Sveinsson - Friðgeirsson - Vilhjálmsson - Sævaldsson - Þorláksson - Steingrímsson - Ingvarsson - Árnason - Bergmann
29 30 73.13 Norðurland Vestra B Norðurland Vestra Jónsson - Skúlason - Þorgeirsson - Sigmundsson - Jónsdóttir - Sigurbjörnsson - Friðriksson
30 13 71.31 Vesturland A Vesturland Eyjólfsson - Björnsson - Pétursson - Pétursson - Björnsson - Eyjólfsson - Alfreðsson - Alfreðsson - Baldursson - Sigurðsson - Pétursson - Örnólfsson
31 26 71.27 Austurland B Austurland Harðarson - Valgeirsson - Bergsson - Sveinssson - Stefánsson - Hauksson - Vigfússon
32 31 69.87 Norðurland Vestra C Norðurland Vestra Sigurbjörnsson - Kristjánsson - Hallgrímsson - Guðmundsson - Jónsson - Svavarsson
33 8 68.13 Suðurland B D Suðurland B Símonarson - Lárusson - Kristjánsson - Guðmundsson - Ingvarsson - Árnason - Gunnlaugsson
34 37 67.10 Reykjanes A Reykjanes Stefánsson - Stefánsson - Sævarsson - Karlsson - Pálsdóttir - Jörgensen - Óskarsson - Sigurðsson - Snorrason - Júlíusson - Reynisson - Skúlason
35 16 64.59 Vesturland D Vesturland Magnússon - Jónsson - Einarsson - Kalmansson - Eyjólfsson - Sveinbjörnsdóttir - Guðmundsson - Björnsson - Örnólfsson - Pétursson
36 23 64.27 Fareyjar C Færeyjar Clementsen - Hansen - Berg - Restorff
37 24 61.65 Færeyjar D Færeyjar Kötlum - Kötlum - Svenstrup - Danielssen
38 11 60.01 Suðurland A C Suðurland A Gestsson - Hermannsson - Snorrason - Karlsson
39 5 59.94 Suðurland B A Suðurland B Hannesdóttir - Jakobsdóttir - Garðarsson - Frímannsson
40 7 45.88 Suðurland B C Suðurland B Bjarkason - Sigurðsson - Maack - Jóhannesson
-------------------------------------------------------------------------------------------------------------
Round: 9
Team IMP Score
38 Reykjanes B 30 Norðurland Vestra B 72-22 19.83 0.17
33 Vestfirðir A 25 Austurland A 48- 3 19.34 0.66
34 Vestfirðir B 26 Austurland B 55-10 19.34 0.66
36 Vestfirðir D 28 Austurland D 50-10 18.78 1.22
39 Reykjanes C 31 Norðurland Vestra C 35- 3 17.71 2.29
40 Reykjanes D 32 Norðurland Vestra D 33- 1 17.71 2.29
9 Suðurland A A 13 Vesturland A 36- 6 17.40 2.60
3 Reykjavík C 23 Fareyjar C 43-19 16.37 3.63
2 Reykjavík B 22 Færeyjar B 41-23 15.15 4.85
12 Suðurland A D 16 Vesturland D 42-31 13.45 6.55
4 Reykjavík D 24 Færeyjar D 20-19 10.36 9.64
1 Reykjavík A 21 Fareyjar A 31-37 7.99 12.01
7 Suðurland B C 19 Norðurland Eystra C 32-46 5.78 14.22
6 Suðurland B B 18 Norðurland Eystra B 18-33 5.54 14.46
35 Vestfirðir C 27 Austurland C 16-32 5.30 14.70
8 Suðurland B D 20 Norðurland Eystra D 19-38 4.63 15.37
11 Suðurland A C 15 Vesturland C 13-39 3.27 16.73
5 Suðurland B A 17 Norðurland Eystra A 23-54 2.44 17.56
37 Reykjanes A 29 Norðurland Vestra A 11-45 2.00 18.00
10 Suðurland A B 14 Vesturland B 14-56 0.98 19.02
-------------------------------------------------------------------------------------------------------------
Round: 8
Team IMP Score
19 Norðurland Eystra C 31 Norðurland Vestra C 48-14 18.00 2.00
18 Norðurland Eystra B 30 Norðurland Vestra B 41-10 17.56 2.44
12 Suðurland A D 4 Reykjavík D 49-26 16.18 3.82
20 Norðurland Eystra D 32 Norðurland Vestra D 31-11 15.58 4.42
5 Suðurland B A 37 Reykjanes A 29-13 14.70 5.30
21 Fareyjar A 25 Austurland A 26-15 13.45 6.55
24 Færeyjar D 28 Austurland D 26-15 13.45 6.55
10 Suðurland A B 2 Reykjavík B 36-27 12.90 7.10
9 Suðurland A A 1 Reykjavík A 20-12 12.61 7.39
6 Suðurland B B 38 Reykjanes B 31-28 11.05 8.95
17 Norðurland Eystra A 29 Norðurland Vestra A 34-31 11.05 8.95
13 Vesturland A 33 Vestfirðir A 34-32 10.71 9.29
15 Vesturland C 35 Vestfirðir C 26-27 9.64 10.36
22 Færeyjar B 26 Austurland B 22-26 8.62 11.38
23 Fareyjar C 27 Austurland C 18-26 7.39 12.61
16 Vesturland D 36 Vestfirðir D 20-34 5.78 14.22
11 Suðurland A C 3 Reykjavík C 5-25 4.42 15.58
7 Suðurland B C 39 Reykjanes C 25-48 3.82 16.18
14 Vesturland B 34 Vestfirðir B 12-46 2.00 18.00
8 Suðurland B D 40 Reykjanes D 17-56 1.34 18.66
-------------------------------------------------------------------------------------------------------------
Round: 7
Team IMP Score
19 Norðurland Eystra C 23 Fareyjar C 54- 5 19.74 0.26
20 Norðurland Eystra D 24 Færeyjar D 51- 2 19.74 0.26
18 Norðurland Eystra B 22 Færeyjar B 37-13 16.37 3.63
11 Suðurland A C 31 Norðurland Vestra C 29- 6 16.18 3.82
4 Reykjavík D 40 Reykjanes D 26- 5 15.79 4.21
15 Vesturland C 27 Austurland C 33-13 15.58 4.42
9 Suðurland A A 29 Norðurland Vestra A 33-14 15.37 4.63
3 Reykjavík C 39 Reykjanes C 29-12 14.93 5.07
1 Reykjavík A 37 Reykjanes A 40-24 14.70 5.30
8 Suðurland B D 36 Vestfirðir D 43-27 14.70 5.30
17 Norðurland Eystra A 21 Fareyjar A 46-36 13.18 6.82
12 Suðurland A D 32 Norðurland Vestra D 24-17 12.31 7.69
14 Vesturland B 26 Austurland B 33-33 10.00 10.00
5 Suðurland B A 33 Vestfirðir A 25-30 8.30 11.70
16 Vesturland D 28 Austurland D 19-25 7.99 12.01
13 Vesturland A 25 Austurland A 24-36 6.29 13.71
10 Suðurland A B 30 Norðurland Vestra B 18-33 5.54 14.46
6 Suðurland B B 34 Vestfirðir B 26-44 4.85 15.15
7 Suðurland B C 35 Vestfirðir C 12-44 2.29 17.71
2 Reykjavík B 38 Reykjanes B 18-58 1.22 18.78
-------------------------------------------------------------------------------------------------------------
Round: 6
Team IMP Score
17 Norðurland Eystra A 9 Suðurland A A 51-12 18.66 1.34
20 Norðurland Eystra D 12 Suðurland A D 45- 9 18.28 1.72
28 Austurland D 4 Reykjavík D 36- 0 18.28 1.72
19 Norðurland Eystra C 11 Suðurland A C 29- 6 16.18 3.82
13 Vesturland A 37 Reykjanes A 34-25 12.90 7.10
22 Færeyjar B 6 Suðurland B B 24-16 12.61 7.39
14 Vesturland B 38 Reykjanes B 38-31 12.31 7.69
24 Færeyjar D 8 Suðurland B D 29-22 12.31 7.69
23 Fareyjar C 7 Suðurland B C 19-14 11.70 8.30
21 Fareyjar A 5 Suðurland B A 14-12 10.71 9.29
15 Vesturland C 39 Reykjanes C 29-29 10.00 10.00
29 Norðurland Vestra A 33 Vestfirðir A 33-35 9.29 10.71
25 Austurland A 1 Reykjavík A 20-23 8.95 11.05
16 Vesturland D 40 Reykjanes D 13-28 5.54 14.46
31 Norðurland Vestra C 35 Vestfirðir C 0-16 5.30 14.70
26 Austurland B 2 Reykjavík B 18-37 4.63 15.37
32 Norðurland Vestra D 36 Vestfirðir D 28-47 4.63 15.37
27 Austurland C 3 Reykjavík C 18-45 3.09 16.91
30 Norðurland Vestra B 34 Vestfirðir B 27-63 1.72 18.28
18 Norðurland Eystra B 10 Suðurland A B 1-55 0.00 20.00
-------------------------------------------------------------------------------------------------------------
Round: 5
Team IMP Score
30 Norðurland Vestra B 6 Suðurland B B 49- 1 19.64 0.36
36 Vestfirðir D 4 Reykjavík D 50- 3 19.54 0.46
32 Norðurland Vestra D 8 Suðurland B D 46-14 17.71 2.29
25 Austurland A 9 Suðurland A A 37- 8 17.24 2.76
27 Austurland C 11 Suðurland A C 33- 6 16.91 3.09
18 Norðurland Eystra B 38 Reykjanes B 31-11 15.58 4.42
21 Fareyjar A 13 Vesturland A 47-29 15.15 4.85
31 Norðurland Vestra C 7 Suðurland B C 33-17 14.70 5.30
22 Færeyjar B 14 Vesturland B 32-18 14.22 5.78
33 Vestfirðir A 1 Reykjavík A 30-16 14.22 5.78
19 Norðurland Eystra C 39 Reykjanes C 29-18 13.45 6.55
24 Færeyjar D 16 Vesturland D 21-15 12.01 7.99
20 Norðurland Eystra D 40 Reykjanes D 31-30 10.36 9.64
23 Fareyjar C 15 Vesturland C 17-21 8.62 11.38
29 Norðurland Vestra A 5 Suðurland B A 16-20 8.62 11.38
17 Norðurland Eystra A 37 Reykjanes A 27-32 8.30 11.70
28 Austurland D 12 Suðurland A D 26-36 6.82 13.18
26 Austurland B 10 Suðurland A B 24-35 6.55 13.45
34 Vestfirðir B 2 Reykjavík B 15-39 3.63 16.37
35 Vestfirðir C 3 Reykjavík C 21-54 2.14 17.86
-------------------------------------------------------------------------------------------------------------
Round: 4
Team IMP Score
1 Reykjavík A 5 Suðurland B A 79-12 20.00 0.00
30 Norðurland Vestra B 14 Vesturland B 57- 9 19.64 0.36
32 Norðurland Vestra D 16 Vesturland D 61-14 19.54 0.46
4 Reykjavík D 8 Suðurland B D 45- 7 18.54 1.46
3 Reykjavík C 7 Suðurland B C 41- 4 18.41 1.59
29 Norðurland Vestra A 13 Vesturland A 50-15 18.14 1.86
40 Reykjanes D 24 Færeyjar D 37- 2 18.14 1.86
33 Vestfirðir A 9 Suðurland A A 36-14 15.99 4.01
34 Vestfirðir B 10 Suðurland A B 37-18 15.37 4.63
35 Vestfirðir C 11 Suðurland A C 35-18 14.93 5.07
26 Austurland B 18 Norðurland Eystra B 33-18 14.46 5.54
2 Reykjavík B 6 Suðurland B B 27-13 14.22 5.78
36 Vestfirðir D 12 Suðurland A D 35-23 13.71 6.29
38 Reykjanes B 22 Færeyjar B 21-13 12.61 7.39
37 Reykjanes A 21 Fareyjar A 30-25 11.70 8.30
28 Austurland D 20 Norðurland Eystra D 26-25 10.36 9.64
39 Reykjanes C 23 Fareyjar C 29-40 6.55 13.45
25 Austurland A 17 Norðurland Eystra A 8-20 6.29 13.71
31 Norðurland Vestra C 15 Vesturland C 24-43 4.63 15.37
27 Austurland C 19 Norðurland Eystra C 14-52 1.46 18.54
-------------------------------------------------------------------------------------------------------------
Round: 3
Team IMP Score
39 Reykjanes C 35 Vestfirðir C 56- 4 20.00 0.00
6 Suðurland B B 26 Austurland B 49- 1 19.64 0.36
9 Suðurland A A 21 Fareyjar A 47- 5 19.02 0.98
4 Reykjavík D 32 Norðurland Vestra D 42- 3 18.66 1.34
12 Suðurland A D 24 Færeyjar D 50-12 18.54 1.46
10 Suðurland A B 22 Færeyjar B 55-25 17.40 2.60
13 Vesturland A 17 Norðurland Eystra A 46-25 15.79 4.21
8 Suðurland B D 28 Austurland D 49-31 15.15 4.85
2 Reykjavík B 30 Norðurland Vestra B 28-14 14.22 5.78
37 Reykjanes A 33 Vestfirðir A 32-28 11.38 8.62
38 Reykjanes B 34 Vestfirðir B 29-27 10.71 9.29
1 Reykjavík A 29 Norðurland Vestra A 25-24 10.36 9.64
11 Suðurland A C 23 Fareyjar C 24-23 10.36 9.64
14 Vesturland B 18 Norðurland Eystra B 43-44 9.64 10.36
3 Reykjavík C 31 Norðurland Vestra C 23-32 7.10 12.90
40 Reykjanes D 36 Vestfirðir D 24-39 5.54 14.46
16 Vesturland D 20 Norðurland Eystra D 9-26 5.07 14.93
7 Suðurland B C 27 Austurland C 25-46 4.21 15.79
5 Suðurland B A 25 Austurland A 8-42 2.00 18.00
15 Vesturland C 19 Norðurland Eystra C 5-44 1.34 18.66
-------------------------------------------------------------------------------------------------------------
Round: 2
Team IMP Score
25 Austurland A 29 Norðurland Vestra A 49- 9 18.78 1.22
22 Færeyjar B 34 Vestfirðir B 43-10 17.86 2.14
21 Fareyjar A 33 Vestfirðir A 48-20 17.08 2.92
18 Norðurland Eystra B 2 Reykjavík B 34-13 15.79 4.21
26 Austurland B 30 Norðurland Vestra B 30-13 14.93 5.07
15 Vesturland C 7 Suðurland B C 37-21 14.70 5.30
13 Vesturland A 5 Suðurland B A 43-31 13.71 6.29
28 Austurland D 32 Norðurland Vestra D 28-16 13.71 6.29
16 Vesturland D 8 Suðurland B D 31-24 12.31 7.69
9 Suðurland A A 37 Reykjanes A 27-21 12.01 7.99
17 Norðurland Eystra A 1 Reykjavík A 30-30 10.00 10.00
27 Austurland C 31 Norðurland Vestra C 22-25 8.95 11.05
10 Suðurland A B 38 Reykjanes B 27-32 8.30 11.70
14 Vesturland B 6 Suðurland B B 10-18 7.39 12.61
12 Suðurland A D 40 Reykjanes D 23-34 6.55 13.45
20 Norðurland Eystra D 4 Reykjavík D 32-47 5.54 14.46
24 Færeyjar D 36 Vestfirðir D 15-34 4.63 15.37
19 Norðurland Eystra C 3 Reykjavík C 22-47 3.45 16.55
11 Suðurland A C 39 Reykjanes C 14-41 3.09 16.91
23 Fareyjar C 35 Vestfirðir C 4-33 2.76 17.24
-------------------------------------------------------------------------------------------------------------
Round: 1
Team IMP Score
1 Reykjavík A 13 Vesturland A 41-11 17.40 2.60
36 Vestfirðir D 20 Norðurland Eystra D 26-12 14.22 5.78
32 Norðurland Vestra D 24 Færeyjar D 35-22 13.97 6.03
8 Suðurland B D 12 Suðurland A D 32-22 13.18 6.82
31 Norðurland Vestra C 23 Fareyjar C 38-28 13.18 6.82
39 Reykjanes C 27 Austurland C 21-14 12.31 7.69
38 Reykjanes B 26 Austurland B 16-11 11.70 8.30
7 Suðurland B C 11 Suðurland A C 28-30 9.29 10.71
3 Reykjavík C 15 Vesturland C 34-37 8.95 11.05
33 Vestfirðir A 17 Norðurland Eystra A 35-39 8.62 11.38
6 Suðurland B B 10 Suðurland A B 30-38 7.39 12.61
4 Reykjavík D 16 Vesturland D 27-36 7.10 12.90
40 Reykjanes D 28 Austurland D 17-28 6.55 13.45
5 Suðurland B A 9 Suðurland A A 23-38 5.54 14.46
34 Vestfirðir B 18 Norðurland Eystra B 13-32 4.63 15.37
37 Reykjanes A 25 Austurland A 6-25 4.63 15.37
30 Norðurland Vestra B 22 Færeyjar B 31-52 4.21 15.79
29 Norðurland Vestra A 21 Fareyjar A 12-35 3.82 16.18
35 Vestfirðir C 19 Norðurland Eystra C 11-42 2.44 17.56
2 Reykjavík B 14 Vesturland B 2-39 1.59 18.41
Match results PBN Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 8:1 9:1 More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.