Match results PBN Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 More information
32 teams. Number of rounds: 7.
Club match Rank Score Club
1 425.46 Norðurland Eystra
2 302.25 Reykjanes
3 271.81 Vestfirðir
4 269.12 Norðurland Vestra
5 266.82 Suðurland
6 266.19 Reykjavík
7 248.90 Austurland
8 189.45 Vesturland
Rank Team Score Name Club Roster Roster
1 7 120.91 Norðurland Eystra C Norðurland Eystra Stefán S - Sveinn S - Gylfi P - Sveinn T P - Kristinn K - Kristján Þ - Óttar Á - Víðir J - Stefán V - Guðmundur Halldór H - Hlynur A - Pétur G - Björn Þ - Páll Þ Stefán S - Sveinn S - Gylfi P - Sveinn T P - Kristinn K - Kristján Þ - Óttar Á - Víðir J - Stefán V - Guðmundur Halldór H - Hlynur A - Pétur G - Björn Þ - Páll Þ
2 5 116.12 Norðurland Eystra A Norðurland Eystra Frímann S - Reynir H - Guðmundur Halldór H - Hlynur A - Pétur G - Björn Þ - Páll Þ - Kristinn K - Kristján Þ - Skúli S - Stefán S - Sveinn S Frímann S - Reynir H - Guðmundur Halldór H - Hlynur A - Pétur G - Björn Þ - Páll Þ - Kristinn K - Kristján Þ - Skúli S - Stefán S - Sveinn S
3 1 100.25 Suðurland A Suðurland Kristján Már G - Runólfur Þór J - Hrannar E - Gunnar B H Kristján Már G - Runólfur Þór J - Hrannar E - Gunnar B H
4 6 98.33 Norðurland Eystra B Norðurland Eystra Pétur G - Björn Þ - Kristinn K - Kristján Þ - Páll Þ - Skúli S - Frímann S - Reynir H - Guðmundur Halldór H - Hlynur A - Stefán S - Sveinn S Pétur G - Björn Þ - Kristinn K - Kristján Þ - Páll Þ - Skúli S - Frímann S - Reynir H - Guðmundur Halldór H - Hlynur A - Stefán S - Sveinn S
5 32 94.22 Reykjanes D Reykjanes Ómar Ó - Skúli S - Þorsteinn B - Gunnlaugur S - Ingimar S - Garðar Þór G - Guðni I - Guðlaugur B - Oddur H - Þröstur Þ - Aðalsteinn J - Svala K P Ómar Ó - Skúli S - Þorsteinn B - Gunnlaugur S - Ingimar S - Garðar Þór G - Guðni I - Guðlaugur B - Oddur H - Þröstur Þ - Aðalsteinn J - Svala K P
6 8 90.10 Norðurland Eystra D Norðurland Eystra Óttar Á - Víðir J - Ragnheiður H - Haukur H - Stefán V - Gylfi P - Sveinn T P Óttar Á - Víðir J - Ragnheiður H - Haukur H - Stefán V - Gylfi P - Sveinn T P
7 14 86.18 Reykjavík B Reykjavík Ísak Örn S - Gunnlaugur K - Guðmundur B - Steinberg R Ísak Örn S - Gunnlaugur K - Guðmundur B - Steinberg R
8 24 85.59 Vestfirðir D Vestfirðir Magnús G. M - Eiríkur K - Þórarinn Ó - Halldór Ú H - Anna Guðlaug N - Helga Helena S - Stefán Freyr G - Sigurður Páll S - Guðni Jósep E - Gústaf S - Gabríel G - Gísli S - Arnar Geir H - Sigurður S Magnús G. M - Eiríkur K - Þórarinn Ó - Halldór Ú H - Anna Guðlaug N - Helga Helena S - Stefán Freyr G - Sigurður Páll S - Guðni Jósep E - Gústaf S - Gabríel G - Gísli S - Arnar Geir H - Sigurður S
9 30 83.14 Reykjanes B Reykjanes Aðalsteinn J - Svala K P - Guðlaugur B - Guðni I - Kristín Þ - Loftur P - Ingvaldur G - Hjálmar S P - Arnór R - Þorgeir Ver H - Gunnlaugur S - Hermann F - Ómar Ó - Skúli S Aðalsteinn J - Svala K P - Guðlaugur B - Guðni I - Kristín Þ - Loftur P - Ingvaldur G - Hjálmar S P - Arnór R - Þorgeir Ver H - Gunnlaugur S - Hermann F - Ómar Ó - Skúli S
10 22 79.51 Vestfirðir B Vestfirðir Gísli S - Gabríel G - Helga Helena S - Anna Guðlaug N - Ragnar Torfi J - Tryggvi I - Halldór Ú H - Þórarinn Ó - Arnar Geir H - Sigurður S - Stefán Freyr G - Sigurður Páll S - Ragnar Torfi J - Örvar Ó - Ómar Freyr Ó Gísli S - Gabríel G - Helga Helena S - Anna Guðlaug N - Ragnar Torfi J - Tryggvi I - Halldór Ú H - Þórarinn Ó - Arnar Geir H - Sigurður S - Stefán Freyr G - Sigurður Páll S - Ragnar Torfi J - Örvar Ó - Ómar Freyr Ó
11 9 78.41 Norðurland Vestra A Norðurland Vestra Birkir Jón J - Hákon S - Björk J - Jón S - Ingvar P J - Jóhannes J - Bergur R - Björn F Birkir Jón J - Hákon S - Björk J - Jón S - Ingvar P J - Jóhannes J - Bergur R - Björn F
12 19 76.35 Austurland C Austurland Jóhanna G - Vigfús V - Jakob V - Einar H G - Jón Halldór G Jóhanna G - Vigfús V - Jakob V - Einar H G - Jón Halldór G
13 4 76.06 Suðurland D Suðurland Valdimar S S - Vilhjálmur V - Össur F - Sveinn S Valdimar S S - Vilhjálmur V - Össur F - Sveinn S
14 18 72.97 Austurland B Austurland Björn Hafþór G - Þorbergur N H - Árni G - Sigurður Hólm F - Magnús V - Eyþór S - Jónas Ó - Magnús Á - Bjarni S - Torfi J - Þorsteinn B Björn Hafþór G - Þorbergur N H - Árni G - Sigurður Hólm F - Magnús V - Eyþór S - Jónas Ó - Magnús Á - Bjarni S - Torfi J - Þorsteinn B
15 31 70.55 Reykjanes C Reykjanes Hjálmar S P - Ingvaldur G - Loftur P - Kristín Þ - Oddur H - Þröstur Þ - Gunnlaugur S - Hermann F - Ómar Ó - Skúli S - Aðalsteinn J - Svala K P - Þorsteinn B - Arnór R - Þorgeir Ver H Hjálmar S P - Ingvaldur G - Loftur P - Kristín Þ - Oddur H - Þröstur Þ - Gunnlaugur S - Hermann F - Ómar Ó - Skúli S - Aðalsteinn J - Svala K P - Þorsteinn B - Arnór R - Þorgeir Ver H
16 23 68.29 Vestfirðir C Vestfirðir Sigurður S - Arnar Geir H - Gústaf S - Guðni Jósep E - Ómar Freyr Ó - Örvar Ó - Þórarinn Ó - Halldór Ú H - Gabríel G - Gísli S - Sigurður Páll S - Stefán Freyr G - Anna Guðlaug N - Helga Helena S Sigurður S - Arnar Geir H - Gústaf S - Guðni Jósep E - Ómar Freyr Ó - Örvar Ó - Þórarinn Ó - Halldór Ú H - Gabríel G - Gísli S - Sigurður Páll S - Stefán Freyr G - Anna Guðlaug N - Helga Helena S
17 13 68.21 Reykjavík A Reykjavík Sveinn Rúnar E - Jón I - Kjartan Á - Sverrir G K Sveinn Rúnar E - Jón I - Kjartan Á - Sverrir G K
18 10 67.43 Norðurland Vestra B Norðurland Vestra Kristján S - Eðvarð H - Ólafur S - Eyjólfur S - Bergur R - Björn F Kristján S - Eðvarð H - Ólafur S - Eyjólfur S - Bergur R - Björn F
19 12 63.22 Norðurland Vestra D Norðurland Vestra Ásgrímur S - Guðni K - Marinó S - Heiðar S - Unnar Atli G - Bjarki T - Jónas E - Smári V Ásgrímur S - Guðni K - Marinó S - Heiðar S - Unnar Atli G - Bjarki T - Jónas E - Smári V
20 16 62.68 Reykjavík D Reykjavík Guðný G - Sigrún Þ - Alda G - Arngunnur J Guðný G - Sigrún Þ - Alda G - Arngunnur J
21 3 60.23 Suðurland C Suðurland Garðar G - Stefán G - Ómar O - Matthías I Garðar G - Stefán G - Ómar O - Matthías I
22 11 60.06 Norðurland Vestra C Norðurland Vestra Bergur R - Björn F - Ingvar P J - Jóhannes J - Guðni K - Ásgrímur S - Heiðar S - Marinó S Bergur R - Björn F - Ingvar P J - Jóhannes J - Guðni K - Ásgrímur S - Heiðar S - Marinó S
23 25 58.25 Vesturland A Vesturland Eiríkur J - Páll V - Karl A - Jón A Eiríkur J - Páll V - Karl A - Jón A
24 27 54.49 Vesturland C Vesturland Heiðar B - Eyjólfur Kristinn Ö - Ingimundur J - Baldur B - Stefán K - Sigurður Már E Heiðar B - Eyjólfur Kristinn Ö - Ingimundur J - Baldur B - Stefán K - Sigurður Már E
25 29 54.34 Reykjanes A Reykjanes Arnór R - Þorgeir Ver H - Oddur H - Þröstur Þ - Aðalsteinn J - Svala K P - Ómar Ó - Skúli S - Hjálmar S P - Þorsteinn B - Kristín Þ - Ingvaldur G - Gunnlaugur S - Hermann F - Guðlaugur B Arnór R - Þorgeir Ver H - Oddur H - Þröstur Þ - Aðalsteinn J - Svala K P - Ómar Ó - Skúli S - Hjálmar S P - Þorsteinn B - Kristín Þ - Ingvaldur G - Gunnlaugur S - Hermann F - Guðlaugur B
26 20 53.58 Austurland D Austurland Þorsteinn S - Sigurður Hólm F - Jakob V - Sigurður V - Auðbergur J - Sigurður V - Einar H G Þorsteinn S - Sigurður Hólm F - Jakob V - Sigurður V - Auðbergur J - Sigurður V - Einar H G
27 15 49.12 Reykjavík C Reykjavík Garðar Valur J - Þorgeir I - Soffía D - Hrafnhildur S - Halldór Þ Garðar Valur J - Þorgeir I - Soffía D - Hrafnhildur S - Halldór Þ
28 17 46.00 Austurland A Austurland Bjarni S - Torfi J - Magnús Á - Þorsteinn B - Bjarni S - Magnús V - Jónas Ó - Þorbergur N H - Eyþór H Bjarni S - Torfi J - Magnús Á - Þorsteinn B - Bjarni S - Magnús V - Jónas Ó - Þorbergur N H - Eyþór H
29 26 42.16 Vesturland B Vesturland Guðmundur Ó - Sveinbjörn E - Sigurður Már E - Stefán K - Heiðar B - Eyjólfur Kristinn Ö Guðmundur Ó - Sveinbjörn E - Sigurður Már E - Stefán K - Heiðar B - Eyjólfur Kristinn Ö
30 21 38.42 Vestfirðir A Vestfirðir Ómar Freyr Ó - Örvar Ó - Tryggvi I - Ragnar Torfi J - Gísli S - Gabríel G - Guðni Jósep E - Gústaf S - Þórarinn Ó - Halldór Ú H - Stefán Freyr G - Sigurður Páll S - Arnar Geir H - Sigurður S - Ragnar Torfi J Ómar Freyr Ó - Örvar Ó - Tryggvi I - Ragnar Torfi J - Gísli S - Gabríel G - Guðni Jósep E - Gústaf S - Þórarinn Ó - Halldór Ú H - Stefán Freyr G - Sigurður Páll S - Arnar Geir H - Sigurður S - Ragnar Torfi J
31 28 34.55 Vesturland D Vesturland Einar G - Bjarni G - Svanhildur H - Hallveig K Einar G - Bjarni G - Svanhildur H - Hallveig K
32 2 30.28 Suðurland B Suðurland Brynjólfur G - Sigfinnur S - Björn D - Eyþór J Brynjólfur G - Sigfinnur S - Björn D - Eyþór J
-------------------------------------------------------------------------------------------------------------
Round: 7
Team IMP Score
11 Norðurland Vestra C 15 Reykjavík C 76-20 19.99 0.01
32 Reykjanes D 28 Vesturland D 57-16 18.53 1.47
10 Norðurland Vestra B 14 Reykjavík B 53-30 15.85 4.15
9 Norðurland Vestra A 13 Reykjavík A 52-32 15.26 4.74
31 Reykjanes C 27 Vesturland C 53-34 15.06 4.94
12 Norðurland Vestra D 16 Reykjavík D 52-34 14.85 5.15
30 Reykjanes B 26 Vesturland B 49-31 14.85 5.15
22 Vestfirðir B 18 Austurland B 50-35 14.19 5.81
4 Suðurland D 8 Norðurland Eystra D 17-13 11.28 8.72
1 Suðurland A 5 Norðurland Eystra A 29-39 7.03 12.97
29 Reykjanes A 25 Vesturland A 16-27 6.77 13.23
24 Vestfirðir D 20 Austurland D 18-30 6.52 13.48
23 Vestfirðir C 19 Austurland C 29-42 6.28 13.72
21 Vestfirðir A 17 Austurland A 24-47 4.15 15.85
2 Suðurland B 6 Norðurland Eystra B 14-47 2.51 17.49
3 Suðurland C 7 Norðurland Eystra C 10-63 0.26 19.74
-------------------------------------------------------------------------------------------------------------
Round: 6
Team IMP Score
6 Norðurland Eystra B 26 Vesturland B 87-15 20.00 0.00
7 Norðurland Eystra C 27 Vesturland C 81-21 20.00 0.00
22 Vestfirðir B 10 Norðurland Vestra B 69- 3 20.00 0.00
19 Austurland C 3 Suðurland C 58-21 18.04 1.96
15 Reykjavík C 31 Reykjanes C 41-12 16.88 3.12
18 Austurland B 2 Suðurland B 42-13 16.88 3.12
5 Norðurland Eystra A 25 Vesturland A 42-14 16.72 3.28
8 Norðurland Eystra D 28 Vesturland D 55-29 16.38 3.62
13 Reykjavík A 29 Reykjanes A 56-36 15.26 4.74
24 Vestfirðir D 12 Norðurland Vestra D 43-27 14.42 5.58
16 Reykjavík D 32 Reykjanes D 38-26 13.48 6.52
23 Vestfirðir C 11 Norðurland Vestra C 51-39 13.48 6.52
14 Reykjavík B 30 Reykjanes B 34-30 11.28 8.72
21 Vestfirðir A 9 Norðurland Vestra A 25-30 8.42 11.58
20 Austurland D 4 Suðurland D 17-45 3.28 16.72
17 Austurland A 1 Suðurland A 6-69 0.00 20.00
-------------------------------------------------------------------------------------------------------------
Round: 5
Team IMP Score
6 Norðurland Eystra B 22 Vestfirðir B 64- 9 19.91 0.09
5 Norðurland Eystra A 21 Vestfirðir A 48- 5 18.76 1.24
7 Norðurland Eystra C 23 Vestfirðir C 47- 8 18.29 1.71
19 Austurland C 15 Reykjavík C 43-20 15.85 4.15
1 Suðurland A 29 Reykjanes A 48-26 15.66 4.34
8 Norðurland Eystra D 24 Vestfirðir D 44-38 11.87 8.13
20 Austurland D 16 Reykjavík D 50-44 11.87 8.13
27 Vesturland C 11 Norðurland Vestra C 45-43 10.66 9.34
28 Vesturland D 12 Norðurland Vestra D 31-36 8.42 11.58
3 Suðurland C 31 Reykjanes C 39-47 7.56 12.44
17 Austurland A 13 Reykjavík A 23-37 6.04 13.96
25 Vesturland A 9 Norðurland Vestra A 30-46 5.58 14.42
26 Vesturland B 10 Norðurland Vestra B 18-45 3.45 16.55
2 Suðurland B 30 Reykjanes B 39-67 3.28 16.72
4 Suðurland D 32 Reykjanes D 34-76 1.35 18.65
18 Austurland B 14 Reykjavík B 24-69 1.02 18.98
-------------------------------------------------------------------------------------------------------------
Round: 4
Team IMP Score
29 Reykjanes A 21 Vestfirðir A 63-18 18.98 1.02
27 Vesturland C 19 Austurland C 50-22 16.72 3.28
25 Vesturland A 17 Austurland A 29-19 12.97 7.03
28 Vesturland D 20 Austurland D 38-35 10.97 9.03
10 Norðurland Vestra B 2 Suðurland B 39-37 10.66 9.34
11 Norðurland Vestra C 3 Suðurland C 26-29 9.03 10.97
12 Norðurland Vestra D 4 Suðurland D 26-31 8.42 11.58
30 Reykjanes B 22 Vestfirðir B 25-32 7.84 12.16
26 Vesturland B 18 Austurland B 34-47 6.28 13.72
32 Reykjanes D 24 Vestfirðir D 39-54 5.81 14.19
14 Reykjavík B 6 Norðurland Eystra B 25-48 4.15 15.85
16 Reykjavík D 8 Norðurland Eystra D 14-41 3.45 16.55
31 Reykjanes C 23 Vestfirðir C 9-36 3.45 16.55
9 Norðurland Vestra A 1 Suðurland A 19-48 3.12 16.88
13 Reykjavík A 5 Norðurland Eystra A 11-50 1.71 18.29
15 Reykjavík C 7 Norðurland Eystra C 5-73 0.00 20.00
-------------------------------------------------------------------------------------------------------------
Round: 3
Team IMP Score
4 Suðurland D 28 Vesturland D 49-19 17.04 2.96
5 Norðurland Eystra A 29 Reykjanes A 48-18 17.04 2.96
18 Austurland B 10 Norðurland Vestra B 67-37 17.04 2.96
23 Vestfirðir C 15 Reykjavík C 48-20 16.72 3.28
1 Suðurland A 25 Vesturland A 39-12 16.55 3.45
7 Norðurland Eystra C 31 Reykjanes C 61-36 16.21 3.79
3 Suðurland C 27 Vesturland C 49-26 15.85 4.15
24 Vestfirðir D 16 Reykjavík D 44-30 13.96 6.04
19 Austurland C 11 Norðurland Vestra C 40-29 13.23 6.77
20 Austurland D 12 Norðurland Vestra D 34-42 7.56 12.44
8 Norðurland Eystra D 32 Reykjanes D 28-48 4.74 15.26
22 Vestfirðir B 14 Reykjavík B 27-56 3.12 16.88
6 Norðurland Eystra B 30 Reykjanes B 20-53 2.51 17.49
17 Austurland A 9 Norðurland Vestra A 23-59 2.09 17.91
21 Vestfirðir A 13 Reykjavík A 16-55 1.71 18.29
2 Suðurland B 26 Vesturland B 12-61 0.62 19.38
-------------------------------------------------------------------------------------------------------------
Round: 2
Team IMP Score
32 Reykjanes D 20 Austurland D 42-22 15.26 4.74
31 Reykjanes C 19 Austurland C 38-19 15.06 4.94
27 Vesturland C 23 Vestfirðir C 40-28 13.48 6.52
25 Vesturland A 21 Vestfirðir A 27-17 12.97 7.03
30 Reykjanes B 18 Austurland B 37-30 12.16 7.84
14 Reykjavík B 2 Suðurland B 43-37 11.87 8.13
16 Reykjavík D 4 Suðurland D 30-25 11.58 8.42
15 Reykjavík C 3 Suðurland C 34-36 9.34 10.66
29 Reykjanes A 17 Austurland A 35-41 8.13 11.87
10 Norðurland Vestra B 6 Norðurland Eystra B 35-46 6.77 13.23
26 Vesturland B 22 Vestfirðir B 36-47 6.77 13.23
11 Norðurland Vestra C 7 Norðurland Eystra C 22-36 6.04 13.96
9 Norðurland Vestra A 5 Norðurland Eystra A 41-62 4.54 15.46
12 Norðurland Vestra D 8 Norðurland Eystra D 23-44 4.54 15.46
28 Vesturland D 24 Vestfirðir D 17-54 1.96 18.04
13 Reykjavík A 1 Suðurland A 11-56 1.02 18.98
-------------------------------------------------------------------------------------------------------------
Round: 1
Team IMP Score
14 Reykjavík B 26 Vesturland B 69-25 18.87 1.13
5 Norðurland Eystra A 17 Austurland A 58-29 16.88 3.12
8 Norðurland Eystra D 20 Austurland D 55-29 16.38 3.62
15 Reykjavík C 27 Vesturland C 46-25 15.46 4.54
16 Reykjavík D 28 Vesturland D 39-21 14.85 5.15
10 Norðurland Vestra B 30 Reykjanes B 31-14 14.64 5.36
13 Reykjavík A 25 Vesturland A 40-29 13.23 6.77
3 Suðurland C 23 Vestfirðir C 41-31 12.97 7.03
7 Norðurland Eystra C 19 Austurland C 59-50 12.71 7.29
9 Norðurland Vestra A 29 Reykjanes A 26-21 11.58 8.42
4 Suðurland D 24 Vestfirðir D 36-37 9.67 10.33
6 Norðurland Eystra B 18 Austurland B 24-26 9.34 10.66
12 Norðurland Vestra D 32 Reykjanes D 9-24 5.81 14.19
1 Suðurland A 21 Vestfirðir A 27-45 5.15 14.85
2 Suðurland B 22 Vestfirðir B 24-52 3.28 16.72
11 Norðurland Vestra C 31 Reykjanes C 21-55 2.37 17.63
Match results PBN Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.